Digital Paint Discussion Board - Statistics Center

General Statistics

Total Members:
10178
Total Posts:
226048
Total Topics:
17216
Total Categories:
5
Users Online:
15
Most Online:
998 - January 16, 2023, 04:05:48 AM
Online Today:
15
Total page views:
85649518
Average registrations per day:
1.84
Average posts per day:
33.91
Average topics per day:
2.58
Total Boards:
26
Latest Member:
tripsitter
Average online per day:
53.41
Male to Female Ratio:
2.8:1
Average page views per day:
12058.22

Top Topic Starters

jitspoe
2124
KnacK
348
y00tz
299
Eiii
233
T3RR0R15T
231
pvtjimmy
225
IronFist
181
ViciouZ
160
Zorchenhimer
148
loial21
146

Most Time Online

jitspoe
134d 8h 53m
ViciouZ
82d 23h 13m
nub
71d 13h 58m
Garrett
68d 8h 28m
T3RR0R15T
67d 10h 48m
Rick
59d 13h 38m
rockitude
53d 6h 8m
Spook
53d 1h 7m
KnacK
53d 52m
Chef-Killer
49d 8h 16m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 14 2 101 1178573
May 2024 0 1 0 97 68770
2024-05-01 0 0 0 97 12997
2024-05-02 0 0 0 74 4755
2024-05-03 0 0 0 33 3218
2024-05-04 0 0 0 33 4066
2024-05-05 0 0 0 39 3246
2024-05-06 0 1 0 21 2243
2024-05-07 0 0 0 24 4244
2024-05-08 0 0 0 23 2765
2024-05-09 0 0 0 21 2452
2024-05-10 0 0 0 22 2667
2024-05-11 0 0 0 21 2250
2024-05-12 0 0 0 30 2562
2024-05-13 0 0 0 21 2498
2024-05-14 0 0 0 26 2531
2024-05-15 0 0 0 21 2990
2024-05-16 0 0 0 31 3279
2024-05-17 0 0 0 24 2522
2024-05-18 0 0 0 23 2899
2024-05-19 0 0 0 27 4442
2024-05-20 0 0 0 15 144
April 2024 1 4 0 98 207954
2024-04-01 0 0 0 89 13288
2024-04-02 0 0 0 69 7449
2024-04-03 0 0 0 28 5330
2024-04-04 0 0 0 36 4355
2024-04-05 0 0 0 31 4384
2024-04-06 0 0 0 54 5054
2024-04-07 0 0 0 29 4646
2024-04-08 0 0 0 38 7003
2024-04-09 1 1 0 59 4390
2024-04-10 0 0 0 32 2525
2024-04-11 0 0 0 40 2807
2024-04-12 0 0 0 49 3465
2024-04-13 0 3 0 26 2436
2024-04-14 0 0 0 22 2013
2024-04-15 0 0 0 22 2961
2024-04-16 0 0 0 22 3591
2024-04-17 0 0 0 26 3229
2024-04-18 0 0 0 40 8047
2024-04-19 0 0 0 49 12692
2024-04-20 0 0 0 53 3629
2024-04-21 0 0 0 31 2155
2024-04-22 0 0 0 48 2484
2024-04-23 0 0 0 33 3234
2024-04-24 0 0 0 49 3954
2024-04-25 0 0 0 59 4597
2024-04-26 0 0 0 67 5783
2024-04-27 0 0 0 21 2495
2024-04-28 0 0 0 20 4928
2024-04-29 0 0 0 90 23826
2024-04-30 0 0 0 98 51204
March 2024 1 3 1 101 157411
February 2024 2 6 0 78 175488
January 2024 0 0 1 61 568950
2024-01-01 0 0 0 29 3010
2024-01-02 0 0 0 17 1970
2024-01-03 0 0 0 52 2396
2024-01-04 0 0 0 21 2246
2024-01-05 0 0 0 19 4433
2024-01-06 0 0 0 17 3215
2024-01-07 0 0 0 20 2157
2024-01-08 0 0 0 19 2107
2024-01-09 0 0 0 20 2105
2024-01-10 0 0 0 20 2384
2024-01-11 0 0 0 26 10799
2024-01-12 0 0 0 50 11626
2024-01-13 0 0 0 27 11187
2024-01-14 0 0 0 23 10765
2024-01-15 0 0 0 61 10416
2024-01-16 0 0 0 23 10498
2024-01-17 0 0 0 25 10373
2024-01-18 0 0 0 26 10656
2024-01-19 0 0 0 21 10651
2024-01-20 0 0 0 25 11012
2024-01-21 0 0 0 20 10177
2024-01-22 0 0 0 23 161792
2024-01-23 0 0 0 26 163145
2024-01-24 0 0 0 54 9598
2024-01-25 0 0 0 19 10722
2024-01-26 0 0 0 17 10251
2024-01-27 0 0 0 17 24341
2024-01-28 0 0 0 18 10499
2024-01-29 0 0 0 19 11580
2024-01-30 0 0 1 18 10871
2024-01-31 0 0 0 20 11968
* 2023 7 22 3 998 1668468
December 2023 1 6 0 112 120446
2023-12-01 0 0 0 89 4610
2023-12-02 0 0 0 83 5894
2023-12-03 0 0 0 112 9878
2023-12-04 0 0 0 91 4995
2023-12-05 0 0 0 54 2819
2023-12-06 0 0 0 26 2280
2023-12-07 0 0 0 24 2135
2023-12-08 1 2 0 34 8791
2023-12-09 0 0 0 26 2276
2023-12-10 0 0 0 38 2547
2023-12-11 0 0 0 47 2920
2023-12-12 0 0 0 20 430
2023-12-14 0 0 0 17 1211
2023-12-15 0 0 0 90 4233
2023-12-16 0 2 0 106 12285
2023-12-17 0 0 0 28 2880
2023-12-18 0 0 0 18 14158
2023-12-19 0 1 0 20 2837
2023-12-20 0 1 0 18 4541
2023-12-21 0 0 0 17 2014
2023-12-22 0 0 0 17 3205
2023-12-23 0 0 0 14 1866
2023-12-24 0 0 0 28 2159
2023-12-25 0 0 0 30 3036
2023-12-26 0 0 0 22 2121
2023-12-27 0 0 0 21 2339
2023-12-28 0 0 0 35 2319
2023-12-29 0 0 0 26 2321
2023-12-30 0 0 0 26 3693
2023-12-31 0 0 0 21 3653
November 2023 1 2 0 97 75973
2023-11-01 0 0 0 36 7755
2023-11-02 0 0 0 23 2589
2023-11-03 0 0 0 37 2851
2023-11-04 0 0 0 31 2667
2023-11-05 0 0 0 27 3123
2023-11-06 0 0 0 36 8739
2023-11-07 0 0 0 67 4865
2023-11-08 0 0 0 97 16691
2023-11-09 0 0 0 78 4324
2023-11-10 0 0 0 85 5499
2023-11-11 0 0 0 85 5725
2023-11-12 0 0 0 79 5082
2023-11-13 0 0 0 42 3007
2023-11-14 0 0 0 38 1092
2023-11-30 1 2 0 42 1964
October 2023 2 3 1 104 175515
2023-10-01 0 0 0 95 8341
2023-10-02 0 0 0 91 11303
2023-10-03 0 0 0 94 9272
2023-10-04 0 0 0 96 8377
2023-10-05 0 0 0 87 6508
2023-10-06 0 0 0 88 4360
2023-10-07 0 0 0 104 6247
2023-10-08 0 0 0 91 5709
2023-10-09 0 0 0 86 3934
2023-10-10 0 0 0 35 2894
2023-10-11 0 0 0 41 2557
2023-10-12 0 0 0 32 5079
2023-10-13 0 0 0 31 4100
2023-10-14 0 0 0 29 2527
2023-10-15 0 0 0 27 4294
2023-10-16 0 0 0 23 2127
2023-10-17 0 0 0 19 3148
2023-10-18 0 0 0 45 4056
2023-10-19 0 0 0 54 3616
2023-10-20 0 0 0 54 3820
2023-10-21 0 0 0 54 3175
2023-10-22 0 0 0 56 4430
2023-10-23 0 0 0 66 15217
2023-10-24 0 0 0 71 9494
2023-10-25 0 0 0 91 6620
2023-10-26 1 1 0 92 7601
2023-10-27 0 0 0 90 4265
2023-10-28 1 2 1 94 4417
2023-10-29 0 0 0 95 8140
2023-10-30 0 0 0 89 6078
2023-10-31 0 0 0 60 3809
September 2023 0 0 0 113 172888
2023-09-01 0 0 0 63 3530
2023-09-02 0 0 0 67 3770
2023-09-03 0 0 0 84 5019
2023-09-04 0 0 0 84 5129
2023-09-05 0 0 0 60 4035
2023-09-06 0 0 0 77 5572
2023-09-07 0 0 0 68 5006
2023-09-08 0 0 0 58 4194
2023-09-09 0 0 0 85 3669
2023-09-10 0 0 0 60 5544
2023-09-11 0 0 0 62 3907
2023-09-12 0 0 0 73 4086
2023-09-13 0 0 0 78 3919
2023-09-14 0 0 0 61 3620
2023-09-15 0 0 0 55 3439
2023-09-16 0 0 0 51 3533
2023-09-17 0 0 0 59 7161
2023-09-18 0 0 0 72 10351
2023-09-19 0 0 0 60 8652
2023-09-20 0 0 0 91 5949
2023-09-21 0 0 0 89 5417
2023-09-22 0 0 0 86 6279
2023-09-23 0 0 0 88 6775
2023-09-24 0 0 0 92 6319
2023-09-25 0 0 0 83 10827
2023-09-26 0 0 0 86 5747
2023-09-27 0 0 0 113 8240
2023-09-28 0 0 0 89 7971
2023-09-29 0 0 0 96 7610
2023-09-30 0 0 0 88 7618
August 2023 0 0 0 111 199958
2023-08-01 0 0 0 75 7609
2023-08-02 0 0 0 73 4311
2023-08-03 0 0 0 83 2526
2023-08-04 0 0 0 101 7855
2023-08-05 0 0 0 101 7788
2023-08-06 0 0 0 89 4227
2023-08-07 0 0 0 42 22834
2023-08-08 0 0 0 82 4503
2023-08-09 0 0 0 89 5562
2023-08-10 0 0 0 85 5370
2023-08-11 0 0 0 108 5388
2023-08-12 0 0 0 105 6960
2023-08-13 0 0 0 111 10224
2023-08-14 0 0 0 101 9689
2023-08-15 0 0 0 108 10245
2023-08-16 0 0 0 103 10055
2023-08-17 0 0 0 102 8373
2023-08-18 0 0 0 75 6699
2023-08-19 0 0 0 73 4072
2023-08-20 0 0 0 74 5560
2023-08-21 0 0 0 109 13840
2023-08-22 0 0 0 32 8070
2023-08-23 0 0 0 26 2279
2023-08-24 0 0 0 28 6057
2023-08-25 0 0 0 24 2144
2023-08-26 0 0 0 29 2607
2023-08-27 0 0 0 26 2961
2023-08-28 0 0 0 25 3215
2023-08-29 0 0 0 25 2467
2023-08-30 0 0 0 41 3055
2023-08-31 0 0 0 41 3413
July 2023 0 0 0 86 176262
June 2023 1 2 0 109 174360
2023-06-01 1 2 0 52 5488
2023-06-02 0 0 0 55 5319
2023-06-03 0 0 0 55 5776
2023-06-04 0 0 0 52 5603
2023-06-05 0 0 0 60 4936
2023-06-06 0 0 0 48 3902
2023-06-07 0 0 0 53 5334
2023-06-08 0 0 0 45 4326
2023-06-09 0 0 0 47 5370
2023-06-10 0 0 0 56 5229
2023-06-11 0 0 0 50 14616
2023-06-12 0 0 0 55 7338
2023-06-13 0 0 0 56 5074
2023-06-14 0 0 0 61 5193
2023-06-15 0 0 0 109 8763
2023-06-16 0 0 0 95 6146
2023-06-17 0 0 0 58 5338
2023-06-18 0 0 0 56 5242
2023-06-19 0 0 0 54 5463
2023-06-20 0 0 0 57 5617
2023-06-21 0 0 0 57 5185
2023-06-22 0 0 0 51 4866
2023-06-23 0 0 0 56 5096
2023-06-24 0 0 0 60 5715
2023-06-25 0 0 0 56 5453
2023-06-26 0 0 0 54 6312
2023-06-27 0 0 0 98 5780
2023-06-28 0 0 0 62 5226
2023-06-29 0 0 0 51 5108
2023-06-30 0 0 0 57 5546
May 2023 1 3 1 99 94068
2023-05-01 0 0 0 15 3963
2023-05-02 1 1 1 15 3558
2023-05-03 0 0 0 11 1994
2023-05-04 0 0 0 11 2137
2023-05-05 0 0 0 11 1971
2023-05-06 0 0 0 12 1924
2023-05-07 0 0 0 10 1823
2023-05-08 0 0 0 11 1957
2023-05-09 0 0 0 12 1862
2023-05-10 0 0 0 14 1962
2023-05-11 0 0 0 20 2417
2023-05-12 0 2 0 24 2677
2023-05-13 0 0 0 16 2223
2023-05-14 0 0 0 26 2496
2023-05-15 0 0 0 27 2577
2023-05-16 0 0 0 20 2564
2023-05-17 0 0 0 19 2644
2023-05-18 0 0 0 18 4506
2023-05-19 0 0 0 20 796
2023-05-21 0 0 0 22 2690
2023-05-22 0 0 0 36 2732
2023-05-23 0 0 0 29 3295
2023-05-24 0 0 0 32 4085
2023-05-25 0 0 0 42 3498
2023-05-26 0 0 0 41 4185
2023-05-27 0 0 0 40 4181
2023-05-28 0 0 0 46 4474
2023-05-29 0 0 0 99 5814
2023-05-30 0 0 0 53 8590
2023-05-31 0 0 0 51 4473
April 2023 0 0 0 21 88356
2023-04-01 0 0 0 20 3093
2023-04-02 0 0 0 14 2371
2023-04-03 0 0 0 14 4340
2023-04-04 0 0 0 18 2548
2023-04-05 0 0 0 17 2912
2023-04-06 0 0 0 16 2566
2023-04-07 0 0 0 17 2385
2023-04-08 0 0 0 16 2257
2023-04-09 0 0 0 16 2101
2023-04-10 0 0 0 20 4859
2023-04-11 0 0 0 20 3713
2023-04-12 0 0 0 18 2208
2023-04-13 0 0 0 20 2310
2023-04-14 0 0 0 16 2129
2023-04-15 0 0 0 17 2344
2023-04-16 0 0 0 14 2037
2023-04-17 0 0 0 20 2143
2023-04-18 0 0 0 20 2162
2023-04-19 0 0 0 14 2217
2023-04-20 0 0 0 20 2246
2023-04-21 0 0 0 13 2040
2023-04-22 0 0 0 12 2095
2023-04-23 0 0 0 15 2016
2023-04-24 0 0 0 14 1972
2023-04-25 0 0 0 20 2236
2023-04-26 0 0 0 21 2350
2023-04-27 0 0 0 18 14606
2023-04-28 0 0 0 14 2525
2023-04-29 0 0 0 20 3202
2023-04-30 0 0 0 15 2373
March 2023 0 0 1 24 87524
2023-03-01 0 0 0 17 2468
2023-03-02 0 0 0 16 2387
2023-03-03 0 0 0 17 2386
2023-03-04 0 0 0 14 2039
2023-03-05 0 0 0 14 2172
2023-03-06 0 0 0 15 2546
2023-03-07 0 0 0 14 2677
2023-03-08 0 0 0 18 2245
2023-03-09 0 0 0 13 2126
2023-03-10 0 0 0 16 2167
2023-03-11 0 0 0 18 2671
2023-03-12 0 0 0 16 2507
2023-03-13 0 0 0 15 2435
2023-03-14 0 0 0 16 2364
2023-03-15 0 0 0 14 9668
2023-03-16 0 0 0 13 7186
2023-03-17 0 0 0 18 2354
2023-03-18 0 0 0 17 2182
2023-03-19 0 0 0 16 2311
2023-03-20 0 0 0 15 2363
2023-03-21 0 0 0 18 2315
2023-03-22 0 0 0 19 2907
2023-03-23 0 0 0 24 3417
2023-03-24 0 0 0 16 2649
2023-03-25 0 0 0 15 2570
2023-03-26 0 0 1 16 2352
2023-03-27 0 0 0 18 2521
2023-03-28 0 0 0 17 2449
2023-03-29 0 0 0 19 2374
2023-03-30 0 0 0 17 2530
2023-03-31 0 0 0 15 2186
February 2023 1 6 0 107 83911
January 2023 0 0 0 998 219207
2023-01-01 0 0 0 18 3242
2023-01-02 0 0 0 16 3268
2023-01-03 0 0 0 268 4044
2023-01-04 0 0 0 17 2587
2023-01-05 0 0 0 19 2907
2023-01-06 0 0 0 26 4713
2023-01-07 0 0 0 16 2615
2023-01-08 0 0 0 28 3042
2023-01-09 0 0 0 18 2526
2023-01-10 0 0 0 27 2890
2023-01-11 0 0 0 547 10992
2023-01-12 0 0 0 539 24645
2023-01-13 0 0 0 835 13875
2023-01-14 0 0 0 536 15972
2023-01-15 0 0 0 546 25207
2023-01-16 0 0 0 998 35202
2023-01-17 0 0 0 22 3196
2023-01-18 0 0 0 23 2423
2023-01-19 0 0 0 18 2864
2023-01-20 0 0 0 17 2511
2023-01-21 0 0 0 18 2519
2023-01-22 0 0 0 19 3259
2023-01-23 0 0 0 16 2836
2023-01-24 0 0 0 18 2386
2023-01-25 0 0 0 17 2462
2023-01-26 0 0 0 21 3192
2023-01-27 0 0 0 15 9764
2023-01-28 0 0 0 14 3239
2023-01-29 0 0 0 27 2909
2023-01-30 0 0 0 18 2817
2023-01-31 0 0 0 21 15103
* 2022 14 74 4 604 1564126
December 2022 0 4 0 604 124394
November 2022 1 1 0 22 139384
2022-11-01 0 0 0 17 3025
2022-11-02 0 0 0 21 3361
2022-11-03 0 0 0 18 3378
2022-11-04 0 0 0 18 3757
2022-11-05 0 0 0 15 3550
2022-11-06 0 0 0 20 3679
2022-11-07 0 0 0 18 2656
2022-11-08 0 0 0 16 3171
2022-11-09 0 0 0 18 3405
2022-11-10 0 0 0 17 2798
2022-11-11 0 0 0 17 3034
2022-11-12 0 0 0 15 3009
2022-11-13 0 0 0 20 7045
2022-11-14 0 0 0 20 11067
2022-11-15 0 0 0 21 11146
2022-11-16 0 0 0 21 11566
2022-11-17 0 0 0 20 3502
2022-11-18 0 0 0 18 2830
2022-11-19 0 0 0 20 2940
2022-11-20 0 0 0 16 3386
2022-11-21 0 0 0 19 4001
2022-11-22 0 0 0 20 2654
2022-11-23 1 1 0 20 2876
2022-11-24 0 0 0 18 8307
2022-11-25 0 0 0 20 8735
2022-11-26 0 0 0 22 6889
2022-11-27 0 0 0 22 5104
2022-11-28 0 0 0 20 2987
2022-11-29 0 0 0 19 2866
2022-11-30 0 0 0 17 2660
October 2022 0 2 1 30 179682
2022-10-01 0 0 0 19 12337
2022-10-02 0 0 0 22 9345
2022-10-03 0 0 0 21 8856
2022-10-04 0 1 0 21 10373
2022-10-05 0 0 0 27 8039
2022-10-06 0 0 0 21 5815
2022-10-07 0 0 0 20 5962
2022-10-08 0 0 0 18 8921
2022-10-09 0 0 0 21 3217
2022-10-10 0 0 0 22 6616
2022-10-11 0 0 0 21 6727
2022-10-12 0 0 0 30 7637
2022-10-13 0 0 0 17 6444
2022-10-14 0 0 0 19 5260
2022-10-15 0 0 0 18 4431
2022-10-16 0 0 1 19 4713
2022-10-17 0 1 0 17 2748
2022-10-18 0 0 0 20 2761
2022-10-19 0 0 0 21 3723
2022-10-20 0 0 0 20 4978
2022-10-21 0 0 0 19 5487
2022-10-22 0 0 0 18 2935
2022-10-23 0 0 0 23 3117
2022-10-24 0 0 0 18 4856
2022-10-25 0 0 0 18 2419
2022-10-26 0 0 0 19 2959
2022-10-27 0 0 0 20 15779
2022-10-28 0 0 0 21 3353
2022-10-29 0 0 0 20 3287
2022-10-30 0 0 0 23 3580
2022-10-31 0 0 0 19 3007
September 2022 0 3 0 27 273680
2022-09-01 0 0 0 22 5169
2022-09-02 0 0 0 23 17180
2022-09-03 0 0 0 16 3514
2022-09-04 0 0 0 19 5184
2022-09-05 0 0 0 22 5039
2022-09-06 0 0 0 18 2980
2022-09-07 0 0 0 17 8120
2022-09-08 0 0 0 19 10153
2022-09-09 0 0 0 26 10719
2022-09-10 0 0 0 27 9777
2022-09-11 0 0 0 23 10241
2022-09-12 0 0 0 19 13125
2022-09-13 0 0 0 19 12000
2022-09-14 0 0 0 19 11350
2022-09-15 0 0 0 23 10480
2022-09-16 0 0 0 23 11144
2022-09-17 0 2 0 21 10950
2022-09-18 0 1 0 19 9354
2022-09-19 0 0 0 17 8693
2022-09-20 0 0 0 20 6642
2022-09-21 0 0 0 25 5938
2022-09-22 0 0 0 16 5247
2022-09-23 0 0 0 22 10138
2022-09-24 0 0 0 18 6845
2022-09-25 0 0 0 19 6873
2022-09-26 0 0 0 24 7624
2022-09-27 0 0 0 22 11630
2022-09-28 0 0 0 26 12963
2022-09-29 0 0 0 20 12202
2022-09-30 0 0 0 21 12406
August 2022 1 3 0 33 116068
2022-08-01 0 0 0 22 5322
2022-08-02 0 0 0 22 4038
2022-08-03 0 0 0 22 5402
2022-08-04 0 0 0 22 3026
2022-08-05 0 0 0 19 3989
2022-08-06 0 1 0 24 3832
2022-08-07 0 0 0 21 2807
2022-08-08 0 0 0 20 3221
2022-08-09 0 1 0 22 3178
2022-08-10 0 0 0 19 3591
2022-08-11 0 0 0 21 3141
2022-08-12 0 0 0 18 2937
2022-08-13 0 0 0 17 3159
2022-08-14 0 0 0 21 4568
2022-08-15 0 0 0 16 3293
2022-08-16 0 0 0 20 3403
2022-08-17 0 0 0 21 5580
2022-08-18 0 0 0 24 3112
2022-08-19 0 0 0 21 2845
2022-08-20 0 0 0 16 3782
2022-08-21 0 0 0 18 4180
2022-08-22 0 0 0 16 3259
2022-08-23 0 0 0 19 5841
2022-08-24 0 0 0 17 3179
2022-08-25 0 0 0 29 2849
2022-08-26 0 0 0 33 4503
2022-08-27 0 0 0 19 2929
2022-08-28 0 0 0 18 2653
2022-08-29 1 1 0 32 4248
2022-08-30 0 0 0 19 4373
2022-08-31 0 0 0 27 3828
July 2022 0 2 0 161 121526
2022-07-01 0 0 0 27 2659
2022-07-02 0 0 0 21 2833
2022-07-03 0 0 0 19 2766
2022-07-04 0 0 0 46 2429
2022-07-05 0 0 0 21 3001
2022-07-06 0 0 0 35 3466
2022-07-07 0 2 0 161 3578
2022-07-08 0 0 0 21 2964
2022-07-09 0 0 0 65 3444
2022-07-10 0 0 0 24 3259
2022-07-11 0 0 0 23 2787
2022-07-12 0 0 0 20 3140
2022-07-13 0 0 0 21 2797
2022-07-14 0 0 0 15 2693
2022-07-15 0 0 0 19 2978
2022-07-16 0 0 0 19 2954
2022-07-17 0 0 0 25 2930
2022-07-18 0 0 0 21 2421
2022-07-19 0 0 0 20 2838
2022-07-20 0 0 0 22 3099
2022-07-21 0 0 0 25 2905
2022-07-22 0 0 0 20 2826
2022-07-23 0 0 0 20 2751
2022-07-24 0 0 0 19 4397
2022-07-25 0 0 0 22 6524
2022-07-26 0 0 0 23 7577
2022-07-27 0 0 0 24 9373
2022-07-28 0 0 0 22 9853
2022-07-29 0 0 0 21 7957
2022-07-30 0 0 0 20 3553
2022-07-31 0 0 0 25 4774
June 2022 1 5 1 29 93823
May 2022 0 2 0 32 93513
April 2022 2 13 0 24 104754
2022-04-01 0 0 0 22 2577
2022-04-02 1 1 0 24 2965
2022-04-03 0 0 0 20 2718
2022-04-04 0 0 0 17 2687
2022-04-05 0 0 0 19 2657
2022-04-06 0 2 0 18 2527
2022-04-07 0 0 0 18 2547
2022-04-08 0 0 0 24 2911
2022-04-09 0 0 0 19 2540
2022-04-10 0 2 0 23 11131
2022-04-11 1 2 0 19 5615
2022-04-12 0 1 0 20 2572
2022-04-13 0 0 0 22 2448
2022-04-14 0 1 0 17 2444
2022-04-15 0 0 0 19 2538
2022-04-16 0 2 0 17 2519
2022-04-17 0 0 0 18 2488
2022-04-18 0 0 0 23 2535
2022-04-19 0 0 0 21 2772
2022-04-20 0 1 0 21 4382
2022-04-21 0 0 0 21 4351
2022-04-22 0 0 0 21 2648
2022-04-23 0 0 0 20 4964
2022-04-24 0 0 0 18 4201
2022-04-25 0 0 0 17 2823
2022-04-26 0 0 0 14 3268
2022-04-27 0 0 0 22 3250
2022-04-28 0 0 0 20 3349
2022-04-29 0 0 0 23 5684
2022-04-30 0 1 0 23 4643
March 2022 6 33 2 27 114044
February 2022 2 5 0 55 77022
2022-02-01 0 0 0 55 3997
2022-02-02 1 2 0 20 2619
2022-02-03 0 0 0 26 2625
2022-02-04 0 0 0 21 2585
2022-02-05 0 0 0 20 2529
2022-02-06 0 0 0 28 2804
2022-02-07 0 0 0 30 2757
2022-02-08 0 1 0 33 2778
2022-02-09 0 0 0 23 3187
2022-02-10 1 2 0 18 2658
2022-02-11 0 0 0 22 2559
2022-02-12 0 0 0 20 2377
2022-02-13 0 0 0 18 2667
2022-02-14 0 0 0 18 2764
2022-02-15 0 0 0 23 2912
2022-02-16 0 0 0 20 2906
2022-02-17 0 0 0 17 2878
2022-02-18 0 0 0 28 2614
2022-02-19 0 0 0 21 2621
2022-02-20 0 0 0 19 2763
2022-02-21 0 0 0 19 2687
2022-02-22 0 0 0 25 2658
2022-02-23 0 0 0 20 2714
2022-02-24 0 0 0 19 2663
2022-02-25 0 0 0 17 2503
2022-02-26 0 0 0 21 2737
2022-02-27 0 0 0 19 2645
2022-02-28 0 0 0 20 2815
January 2022 1 1 0 39 126236
* 2021 19 82 9 114 2487802
December 2021 0 1 0 40 450162
2021-12-01 0 1 0 28 15303
2021-12-02 0 0 0 23 17205
2021-12-03 0 0 0 33 18357
2021-12-04 0 0 0 37 19007
2021-12-05 0 0 0 39 20390
2021-12-06 0 0 0 33 18633
2021-12-07 0 0 0 29 26469
2021-12-08 0 0 0 22 41186
2021-12-09 0 0 0 26 29709
2021-12-10 0 0 0 21 16553
2021-12-11 0 0 0 36 18279
2021-12-12 0 0 0 37 18923
2021-12-13 0 0 0 40 14242
2021-12-14 0 0 0 27 14536
2021-12-15 0 0 0 23 13138
2021-12-16 0 0 0 21 14510
2021-12-17 0 0 0 28 15582
2021-12-18 0 0 0 31 18087
2021-12-19 0 0 0 23 18971
2021-12-20 0 0 0 24 20404
2021-12-21 0 0 0 34 19087
2021-12-22 0 0 0 30 14054
2021-12-23 0 0 0 22 3237
2021-12-24 0 0 0 27 2880
2021-12-25 0 0 0 23 3132
2021-12-26 0 0 0 18 3122
2021-12-27 0 0 0 25 2667
2021-12-28 0 0 0 22 3101
2021-12-29 0 0 0 19 3097
2021-12-30 0 0 0 26 2977
2021-12-31 0 0 0 21 3324
November 2021 1 1 0 61 374864
2021-11-01 0 0 0 34 13281
2021-11-02 0 0 0 49 12182
2021-11-03 0 0 0 35 12208
2021-11-04 0 0 0 25 12096
2021-11-05 0 0 0 28 12699
2021-11-06 0 0 0 33 12880
2021-11-07 1 1 0 34 12007
2021-11-08 0 0 0 39 6387
2021-11-09 0 0 0 29 3234
2021-11-10 0 0 0 21 3459
2021-11-11 0 0 0 21 3168
2021-11-12 0 0 0 23 7388
2021-11-13 0 0 0 41 13915
2021-11-14 0 0 0 36 14251
2021-11-15 0 0 0 61 15065
2021-11-16 0 0 0 37 14273
2021-11-17 0 0 0 43 14966
2021-11-18 0 0 0 31 16372
2021-11-19 0 0 0 50 17253
2021-11-20 0 0 0 37 18380
2021-11-21 0 0 0 44 16154
2021-11-22 0 0 0 30 16119
2021-11-23 0 0 0 33 11039
2021-11-24 0 0 0 32 12576
2021-11-25 0 0 0 39 13597
2021-11-26 0 0 0 30 12882
2021-11-27 0 0 0 26 15310
2021-11-28 0 0 0 25 15108
2021-11-29 0 0 0 26 13165
2021-11-30 0 0 0 27 13450
October 2021 2 4 1 51 290415
September 2021 1 18 1 64 129638
August 2021 4 8 2 35 99581
July 2021 2 8 1 27 99681
2021-07-01 0 0 0 24 3768
2021-07-02 0 0 0 20 3563
2021-07-03 0 0 0 22 3447
2021-07-04 0 0 0 22 3362
2021-07-05 0 0 0 25 2891
2021-07-06 0 0 0 22 2928
2021-07-07 0 0 0 21 3373
2021-07-08 0 0 0 24 3375
2021-07-09 0 0 0 23 3338
2021-07-10 0 0 0 17 3059
2021-07-11 0 0 0 26 3188
2021-07-12 0 0 0 25 3304
2021-07-13 0 0 0 26 3581
2021-07-14 0 0 0 19 3554
2021-07-15 0 0 0 22 3250
2021-07-16 0 0 0 22 2944
2021-07-17 0 0 0 21 3810
2021-07-18 1 1 0 27 3177
2021-07-19 0 1 0 24 3030
2021-07-20 0 0 0 23 3101
2021-07-21 0 0 0 23 3115
2021-07-22 0 0 0 23 3064
2021-07-23 0 0 0 21 2994
2021-07-24 1 2 1 20 3004
2021-07-25 0 0 0 27 3078
2021-07-26 0 0 0 22 3264
2021-07-27 0 0 0 24 2909
2021-07-28 0 1 0 23 3391
2021-07-29 0 1 0 20 3089
2021-07-30 0 0 0 20 2906
2021-07-31 0 2 0 23 2824
June 2021 2 12 0 33 109346
2021-06-01 0 0 0 24 7037
2021-06-02 0 2 0 25 2976
2021-06-03 0 0 0 26 3566
2021-06-04 0 0 0 20 3542
2021-06-05 0 2 0 22 3694
2021-06-06 0 0 0 22 3584
2021-06-07 0 0 0 26 3463
2021-06-08 0 0 0 33 3077
2021-06-09 0 0 0 22 3103
2021-06-10 0 0 0 24 3440
2021-06-11 0 0 0 32 3608
2021-06-12 0 0 0 21 3068
2021-06-13 0 0 0 22 3345
2021-06-14 0 0 0 32 3345
2021-06-15 0 0 0 24 3514
2021-06-16 0 0 0 26 3586
2021-06-17 0 0 0 23 3389
2021-06-18 0 0 0 26 3740
2021-06-19 1 2 0 27 3882
2021-06-20 0 0 0 20 3615
2021-06-21 0 1 0 23 3576
2021-06-22 0 0 0 21 3478
2021-06-23 0 1 0 30 4202
2021-06-24 0 0 0 24 3505
2021-06-25 0 1 0 21 3697
2021-06-26 0 0 0 22 3423
2021-06-27 1 3 0 22 3558
2021-06-28 0 0 0 22 4101
2021-06-29 0 0 0 26 3557
2021-06-30 0 0 0 23 3675
May 2021 3 20 0 114 194470
April 2021 2 3 1 37 155707
2021-04-01 0 0 0 29 4479
2021-04-02 0 0 0 27 5067
2021-04-03 0 0 0 36 4759
2021-04-04 0 0 0 27 4772
2021-04-05 0 0 0 34 5078
2021-04-06 0 0 0 31 4582
