Digital Paint Discussion Board
Paintball 2: The Game => Server Discussion => Topic started by: loial21 on October 04, 2007, 06:23:43 PM
-
Well good news is the largest and most secure backbone in the world is in Dallas. Welcome new neighbor.
EV1 70.85.9.178
ThePlanet.com Internet Services, Inc.
1333 North Stemmons Freeway Suite 110
Dallas, TX.
Er33t 74.86.179.248
SoftLayer Technologies Inc.
1950 N Stemmons Freeway
Dallas, TX
GT 69.93.11.66
ThePlanet.com Internet Services, Inc.
Address: 1333 North Stemmons Freeway Suite 110
Dallas TX
I would encourage others to help investigate this. A strange redirection of my hops started late sunday to GT. This might be something only Snipen can fix.Run a quick tracert and see if you hop through level3com before reaching any of these servers above and post your results if you do. Thanks!
Thanks NFK for making me not crazy.
Below is my results.....
-
C:\>tracert 74.86.179.248
Tracing route to deathstar.pbcup.com [74.86.179.248]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms dslrouter [192.168.1.1]
2 24 ms 23 ms 23 ms 10.5.65.1
3 24 ms 23 ms 23 ms at-1-1-1-1716.CORE-RTR1.NWRK.verizon-gni.net [130.81.10.49]
4 46 ms 24 ms 24 ms so-7-2-0-0.BB-RTR1.NWRK.verizon-gni.net [130.81.20.160]
5 26 ms 26 ms 26 ms so-6-3-0-0.BB-RTR1.NY325.verizon-gni.net [130.81.19.58]
6 68 ms 24 ms 24 ms so-6-0-0-0.PEER-RTR1.NY111.verizon-gni.net [130.81.17.129]
7 24 ms 25 ms 25 ms so-0-3-1.mpr2.lga5.us.above.net [64.125.13.33]
8 32 ms 36 ms 34 ms so-0-2-0.mpr2.dca2.us.above.net [64.125.26.105]
9 68 ms 68 ms 68 ms so-1-0-0.mpr3.iah1.us.above.net [64.125.28.50]
10 68 ms 68 ms 74 ms so-1-1-0.mpr1.dfw2.us.above.net [64.125.26.129]
11 68 ms 68 ms 68 ms ge4-13.cer01.dal01.dallas-border.com [64.124.79.202]
12 94 ms 68 ms 67 ms po51.fcr01.dal01.dallas-datacenter.com [66.228.118.150]
13 67 ms 67 ms 67 ms deathstar.pbcup.com [74.86.179.248]
Trace complete.
C:\>tracert 69.93.11.66
Tracing route to 42.b.5d45.static.theplanet.com [69.93.11.66]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms dslrouter [192.168.1.1]
2 24 ms 23 ms 23 ms 10.5.65.1
3 23 ms 24 ms 23 ms at-1-1-1-1716.CORE-RTR1.NWRK.verizon-gni.net [130.81.10.49]
4 * 24 ms 23 ms so-7-2-0-0.BB-RTR1.NWRK.verizon-gni.net [130.81.20.160]
5 24 ms 24 ms 24 ms 0.so-5-0-0.XL1.EWR6.ALTER.NET [152.63.19.177]
6 24 ms 24 ms 25 ms 0.so-7-3-1.XL3.NYC4.ALTER.NET [152.63.16.182]
7 24 ms 24 ms 24 ms 0.ge-6-0-0.BR3.NYC4.ALTER.NET [152.63.18.5]
8 24 ms 24 ms 24 ms 204.255.174.74
9 32 ms 42 ms 32 ms as-0.r21.asbnva01.us.bb.gin.ntt.net [129.250.2.9]
10 69 ms 70 ms 69 ms p64-3-1-0.r20.dllstx09.us.bb.gin.ntt.net [129.250.5.24]
11 70 ms 71 ms 70 ms po-1.r02.dllstx09.us.bb.gin.ntt.net [129.250.2.154]
12 69 ms 69 ms 68 ms xe-4-4.r03.dllstx09.us.ce.gin.ntt.net [157.238.225.6]
13 69 ms 69 ms 70 ms te9-1.dsr02.dllstx3.theplanet.com [70.87.253.22]
14 69 ms 69 ms 69 ms 7a.fd.5746.static.theplanet.com [70.87.253.122]
15 71 ms 70 ms 71 ms vl2.asr01.dllstx2.theplanet.com [12.96.160.58]
16 70 ms 70 ms 71 ms gi0-2.car14.dllstx2.theplanet.com [69.41.250.70]
17 70 ms 70 ms 71 ms 42.b.5d45.static.theplanet.com [69.93.11.66]
Trace complete.
C:\>tracert 70.85.9.178
Tracing route to dplogin.com [70.85.9.178]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms dslrouter [192.168.1.1]
2 24 ms 23 ms 23 ms 10.5.65.1
3 24 ms 24 ms 23 ms at-1-1-1-1717.CORE-RTR2.NWRK.verizon-gni.net [130.81.10.53]
4 25 ms 24 ms 24 ms so-7-2-0-0.BB-RTR2.NWRK.verizon-gni.net [130.81.20.162]
5 24 ms 24 ms 24 ms so-7-0-0-0.PEER-RTR1.NWK80.verizon-gni.net [130.81.17.159]
6 33 ms 33 ms 33 ms 130.81.15.118
7 33 ms 33 ms 33 ms p6-0.core01.jfk01.atlas.cogentco.com [154.54.3.145]
8 33 ms 33 ms 34 ms p15-0.core02.jfk01.atlas.cogentco.com [66.28.4.166]
9 33 ms 34 ms 33 ms p12-0.core02.jfk02.atlas.cogentco.com [66.28.4.169]
10 71 ms 71 ms 71 ms p12-0.core01.mci01.atlas.cogentco.com [154.54.3.202]
11 71 ms 71 ms 70 ms p14-0.core01.dfw01.atlas.cogentco.com [154.54.3.69]
12 71 ms 71 ms 71 ms g0-1.na21.b006534-2.dfw01.atlas.cogentco.com [38.112.36.30]
13 72 ms 72 ms 71 ms ThePlanet.demarc.cogentco.com [38.112.17.186]
14 71 ms 71 ms 71 ms dplogin.com [70.85.9.178]
Trace complete.
-
Tracing route to dplogin.com [70.85.9.178]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms LINKSYS.ek-monroe.local [10.1.5.1]
2 9 ms 13 ms 12 ms 10.203.96.1
3 14 ms 12 ms 14 ms 24.93.65.165
4 12 ms 11 ms 10 ms srp0-0.chrlncsa-rtr2.carolina.rr.com [24.93.67.175]
5 11 ms 8 ms 9 ms ge2-2-0.chrlncsa-rtr6.southeast.rr.com [24.93.64.141]
6 16 ms 17 ms 16 ms ge-1-3-0.rlghncrdc-pop1.southeast.rr.com [24.93.64.168]
7 21 ms 23 ms 22 ms pop1-rdu-P3-2.atdn.net [66.185.134.157]
8 18 ms 63 ms 23 ms bb1-rdu-P0-0.atdn.net [66.185.134.144]
9 27 ms 41 ms 26 ms bb1-vie-P12-0.atdn.net [66.185.152.15]
10 23 ms 39 ms 21 ms bb1-ash.P12-0.atdn.net [66.185.152.66]
11 23 ms 21 ms 20 ms pop2-ash-S0-1-0.atdn.net [66.185.151.149]
12 30 ms 30 ms 29 ms Verio.atdn.net [66.185.140.242]
13 22 ms 30 ms 25 ms t8-4.mpd01.iad01.atlas.cogentco.com [154.54.10.161]
14 66 ms 65 ms * t8-2.mpd01.dca02.atlas.cogentco.com [154.54.2.49]
15 68 ms 69 ms 95 ms v3491.mpd01.dca01.atlas.cogentco.com [66.28.4.85]
16 48 ms 57 ms 52 ms t7-3.ccr01.atl01.atlas.cogentco.com [154.54.24.14]
17 52 ms 49 ms 61 ms t9-4.mpd01.iah01.atlas.cogentco.com [154.54.24.6]
18 48 ms 56 ms 59 ms g2-0-0.core01.iah01.atlas.cogentco.com [154.54.2.241]
19 60 ms 54 ms 57 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
20 67 ms 66 ms 54 ms g0-1.na21.b006534-2.dfw01.atlas.cogentco.com [38.112.36.30]
21 57 ms 63 ms 61 ms ThePlanet.demarc.cogentco.com [38.112.19.26]
22 74 ms 73 ms 64 ms dplogin.com [70.85.9.178]
Trace complete.
Tracing route to deathstar.pbcup.com [74.86.179.248]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms LINKSYS.ek-monroe.local [10.1.5.1]
2 11 ms 9 ms 42 ms 10.203.96.1
3 12 ms 10 ms 8 ms 24.93.65.165
4 10 ms 12 ms 8 ms srp0-0.chrlncsa-rtr1.carolina.rr.com [24.93.67.161]
5 14 ms 14 ms 29 ms ge-2-2-0.rlghncrdc-pop1.southeast.rr.com [24.93.64.171]
6 26 ms 28 ms 26 ms te-1-3.car1.Raleigh1.Level3.net [4.71.160.5]
7 26 ms 25 ms 27 ms ae-11-11.car2.Raleigh1.Level3.net [4.69.132.174]
8 23 ms 35 ms 36 ms ae-6-6.ebr2.Washington1.Level3.net [4.69.132.178]
9 26 ms 33 ms 36 ms ae-72-72.csw2.Washington1.Level3.net [4.69.134.150]
10 42 ms 32 ms 36 ms ae-71-71.ebr1.Washington1.Level3.net [4.69.134.133]
11 70 ms 31 ms 35 ms ae-2.ebr3.Atlanta2.Level3.net [4.69.132.85]
12 53 ms 54 ms 53 ms ae-7.ebr2.Dallas1.Level3.net [4.69.134.21]
13 47 ms 51 ms 57 ms ae-2-54.edge3.Dallas1.Level3.net [4.68.122.114]
14 44 ms 44 ms 45 ms te7-2.cer01.dal01.dallas-border.com [4.71.198.18]
15 48 ms 43 ms 44 ms po51.fcr01.dal01.dallas-datacenter.com [66.228.118.150]
16 46 ms 44 ms 46 ms deathstar.pbcup.com [74.86.179.248]
Trace complete.
Tracing route to 42.b.5d45.static.theplanet.com [69.93.11.66]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms LINKSYS.ek-monroe.local [10.1.5.1]
2 9 ms 8 ms 7 ms 10.203.96.1
3 10 ms 8 ms 13 ms 24.93.65.165
4 11 ms 9 ms 8 ms srp0-0.chrlncsa-rtr1.carolina.rr.com [24.93.67.161]
5 16 ms 17 ms 13 ms ge-2-2-0.rlghncrdc-pop1.southeast.rr.com [24.93.64.171]
6 27 ms 27 ms 25 ms te-1-3.car1.Raleigh1.Level3.net [4.71.160.5]
7 27 ms 26 ms 28 ms ae-11-11.car2.Raleigh1.Level3.net [4.69.132.174]
8 32 ms 37 ms 34 ms ae-6-6.ebr2.Washington1.Level3.net [4.69.132.178]
9 38 ms 53 ms 36 ms ae-62-62.csw1.Washington1.Level3.net [4.69.134.146]
10 36 ms 36 ms 36 ms ae-61-61.ebr1.Washington1.Level3.net [4.69.134.129]
11 28 ms 36 ms 35 ms ae-2.ebr3.Atlanta2.Level3.net [4.69.132.85]
12 65 ms 54 ms 55 ms ae-7.ebr2.Dallas1.Level3.net [4.69.134.21]
13 * * * Request timed out.
14 54 ms 53 ms 50 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]
15 58 ms 49 ms 49 ms te7-2.dsr01.dllstx3.theplanet.com [70.87.253.10]
16 51 ms 54 ms 248 ms 7a.fd.5746.static.theplanet.com [70.87.253.122]
17 57 ms 53 ms 52 ms vl2.asr01.dllstx2.theplanet.com [12.96.160.58]
18 51 ms 48 ms 66 ms gi0-2.car14.dllstx2.theplanet.com [69.41.250.70]
19 53 ms 50 ms 49 ms 42.b.5d45.static.theplanet.com [69.93.11.66]
Trace complete.
-
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
16:33:09.45 Mon 10/08/2007
[%computername%] C:\Documents and Settings\cmuncy.FMC-TEX>tracert 74.86.179.248
Tracing route to deathstar.pbcup.com [74.86.179.248]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.68.7.1
2 <1 ms <1 ms <1 ms 192.68.7.254
3 1 ms 1 ms 1 ms . [69.153.214.241]
4 32 ms 4 ms 4 ms . [216.63.70.201]
5 26 ms 6 ms 6 ms optqrtr.optiquest.net [216.61.144.10]
6 8 ms 8 ms 7 ms 70.242.19.245
7 8 ms 15 ms 14 ms 151.164.93.73
8 13 ms 13 ms 14 ms 151.164.251.162
9 14 ms 15 ms 23 ms te7-2.cer02.dal01.dallas-border.com [64.215.81.2
]
10 15 ms 14 ms 14 ms po52.fcr01.dal01.dallas-datacenter.com [66.228.1
18.158]
11 14 ms 14 ms 15 ms deathstar.pbcup.com [74.86.179.248]
Trace complete.
16:33:38.18 Mon 10/08/2007
[%computername%] C:\Documents and Settings\cmuncy.FMC-TEX>tracert 69.93.11.66
Tracing route to 42.b.5d45.static.theplanet.com [69.93.11.66]
over a maximum of 30 hops:
1 <1 ms <1 ms 1 ms 192.68.7.1
2 <1 ms <1 ms <1 ms 192.68.7.254
3 3 ms 5 ms 4 ms . [216.63.70.201]
4 7 ms 5 ms 5 ms optqrtr.optiquest.net [216.61.144.10]
5 14 ms 6 ms 7 ms 70.242.19.245
6 7 ms 6 ms 7 ms bb1-g8-2-1.hstntx.sbcglobal.net [151.164.241.102
]
7 15 ms 14 ms 14 ms ex2-p2-1.eqdltx.sbcglobal.net [151.164.42.19]
8 15 ms 15 ms 15 ms 151.164.251.162
9 15 ms 15 ms 15 ms te7-1-10g.ar2.dal2.gblx.net [67.16.129.117]
10 14 ms 16 ms 21 ms the-planet.gigabitethernet7-3.ar2.dal2.gblx.net
[64.208.170.198]
11 16 ms 20 ms 17 ms te9-2.dsr02.dllstx3.theplanet.com [70.87.253.30]
12 18 ms 16 ms 16 ms 7a.fd.5746.static.theplanet.com [70.87.253.122]
13 14 ms 14 ms 14 ms vl1.asr01.dllstx2.theplanet.com [12.96.160.26]
14 15 ms 14 ms 14 ms gi0-2.car14.dllstx2.theplanet.com [69.41.250.70]
15 20 ms 16 ms 15 ms 42.b.5d45.static.theplanet.com [69.93.11.66]
Trace complete.
16:34:16.56 Mon 10/08/2007
[%computername%] C:\Documents and Settings\cmuncy.FMC-TEX>tracert 70.85.9.178
Tracing route to dplogin.com [70.85.9.178]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.68.7.254
2 2 ms 1 ms 1 ms . [69.153.214.241]
3 4 ms 4 ms 4 ms . [216.63.70.201]
4 5 ms 5 ms 5 ms optqrtr.optiquest.net [216.61.144.10]
5 7 ms 12 ms 7 ms 70.242.19.245
6 10 ms 8 ms 7 ms bb1-g8-2-1.hstntx.sbcglobal.net [151.164.241.102
]
7 14 ms 14 ms 40 ms ex2-p2-0.eqdltx.sbcglobal.net [151.164.240.225]
8 15 ms 15 ms 17 ms t7-4.mpd01.dfw03.atlas.cogentco.com [154.54.10.1
53]
9 14 ms 15 ms 14 ms t2-4.ccr02.dfw01.atlas.cogentco.com [154.54.6.61
]
10 16 ms 14 ms 15 ms g4-0-0.core02.dfw01.atlas.cogentco.com [154.54.2
.97]
11 16 ms 15 ms 15 ms g0-2.na21.b006534-2.dfw01.atlas.cogentco.com [38
.112.36.34]
12 19 ms 17 ms 18 ms theplanet.demarc.cogentco.com [38.112.17.186]
13 18 ms 15 ms 15 ms dplogin.com [70.85.9.178]
Trace complete.
16:34:45.96 Mon 10/08/2007
[%computername%] C:\Documents and Settings\cmuncy.FMC-TEX>
-
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Steve>tracert 70.85.9.178
Tracing route to dplogin.com [70.85.9.178]
over a maximum of 30 hops:
1 1 ms <1 ms 1 ms 192.168.0.1
2 18 ms 17 ms 17 ms lo98.gr-acc-bras-4.as9105.net [212.74.102.19]
3 21 ms 18 ms 17 ms 10.72.4.93
4 19 ms 18 ms 17 ms 10.72.4.124
5 18 ms 21 ms 18 ms ge-5-1-0.lon22.ip.tiscali.net [213.200.77.177]
6 89 ms 88 ms 87 ms so-0-0-0.nyc22.ip.tiscali.net [213.200.80.121]
7 88 ms 89 ms 88 ms p1-0.core01.jfk04.atlas.cogentco.com [154.54.13.
253]
8 89 ms 87 ms 89 ms p9-0.core02.jfk02.atlas.cogentco.com [154.54.1.8
5]
9 128 ms 130 ms 130 ms p12-0.core01.mci01.atlas.cogentco.com [154.54.3.
202]
10 138 ms 138 ms 139 ms p14-0.core01.dfw01.atlas.cogentco.com [154.54.3.
69]
11 139 ms 139 ms 138 ms g0-3.na21.b006534-2.dfw01.atlas.cogentco.com [38
.112.37.2]
12 139 ms 140 ms 153 ms ThePlanet.demarc.cogentco.com [38.112.23.114]
13 140 ms 139 ms 140 ms dplogin.com [70.85.9.178]
Trace complete.
C:\Documents and Settings\Steve>tracert 74.86.179.248
Tracing route to deathstar.pbcup.com [74.86.179.248]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 18 ms 17 ms 18 ms lo98.gr-acc-bras-4.as9105.net [212.74.102.19]
3 19 ms 19 ms 17 ms 10.72.4.93
4 18 ms 19 ms 18 ms 10.72.4.124
5 * 150 ms 29 ms ge-5-1-0.lon22.ip.tiscali.net [213.200.77.177]
6 * 20 ms 19 ms so-7-0-0.lon11.ip.tiscali.net [89.149.186.30]
7 19 ms 27 ms 19 ms ge6-2-1000M.ar4.LON3.gblx.net [64.212.107.89]
8 138 ms 136 ms 138 ms te7-2.cer02.dal01.dallas-border.com [64.215.81.2
]
9 146 ms 136 ms 138 ms po52.fcr01.dal01.dallas-datacenter.com [66.228.1
18.158]
10 139 ms 137 ms 138 ms deathstar.pbcup.com [74.86.179.248]
Trace complete.
C:\Documents and Settings\Steve>tracert 69.93.11.66
Tracing route to 42.b.5d45.static.theplanet.com [69.93.11.66]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 19 ms 19 ms 19 ms lo98.gr-acc-bras-4.as9105.net [212.74.102.19]
3 21 ms 20 ms 21 ms 10.72.4.93
4 20 ms 19 ms 19 ms 10.72.4.124
5 * 35 ms 19 ms ge-6-1-0.lon22.ip.tiscali.net [213.200.78.233]
6 18 ms 19 ms 19 ms so-7-0-0.lon11.ip.tiscali.net [89.149.186.30]
7 19 ms 19 ms 19 ms ge6-2-1000M.ar4.LON3.gblx.net [64.212.107.89]
8 135 ms 133 ms 135 ms The-Planet.GigabitEthernet7-3.ar2.DAL2.gblx.net
[64.208.170.198]
9 134 ms 137 ms 136 ms te9-2.dsr02.dllstx3.theplanet.com [70.87.253.30]
10 133 ms 132 ms 136 ms 76.fd.5746.static.theplanet.com [70.87.253.118]
11 135 ms 133 ms 134 ms vl1.asr01.dllstx2.theplanet.com [12.96.160.26]
12 135 ms 135 ms 132 ms gi0-2.car14.dllstx2.theplanet.com [69.41.250.70]
13 136 ms 137 ms 138 ms 42.b.5d45.static.theplanet.com [69.93.11.66]
Trace complete.
It seems that from abroad, you don't hit level3 servers.
-
J:\Dev>tracert 70.85.9.178
Tracing route to dplogin.com [70.85.9.178]
over a maximum of 30 hops:
1 5 ms 100 ms 99 ms dsldevice.config [192.168.1.254]
2 94 ms 98 ms 99 ms 87-194-20-1.bethere.co.uk [87.194.20.1]
3 22 ms 21 ms 21 ms 213.161.72.69
4 22 ms 21 ms 21 ms 195.66.226.185
5 21 ms 22 ms 21 ms g2-0-0.core02.lon01.atlas.cogentco.com [130.117.1.61]
6 96 ms 96 ms 96 ms p9-0.core02.jfk02.atlas.cogentco.com [66.28.4.253]
7 130 ms 130 ms 129 ms p12-0.core01.mci01.atlas.cogentco.com [154.54.3.202]
8 139 ms 138 ms 138 ms p14-0.core01.dfw01.atlas.cogentco.com [154.54.3.69]
9 139 ms 139 ms 139 ms g0-1.na21.b006534-2.dfw01.atlas.cogentco.com [38.112.36.30]
10 140 ms 139 ms 139 ms ThePlanet.demarc.cogentco.com [38.112.17.186]
11 140 ms 139 ms 139 ms dplogin.com [70.85.9.178]
Trace complete.
J:\Dev>tracert 74.86.179.248
Tracing route to deathstar.pbcup.com [74.86.179.248]
over a maximum of 30 hops:
1 24 ms 100 ms 99 ms dsldevice.config [192.168.1.254]
2 * 23 ms 22 ms 87-194-20-1.bethere.co.uk [87.194.20.1]
3 * 21 ms 21 ms 213.161.72.69
4 * * * Request timed out.
5 119 ms 128 ms 123 ms so-1-0-0.mpr3.iah1.us.above.net [64.125.28.50]
6 125 ms 125 ms 125 ms so-1-1-0.mpr1.dfw2.us.above.net [64.125.26.129]
7 125 ms 125 ms 126 ms ge4-14.cer01.dal01.dallas-border.com [64.124.79.206]
8 125 ms 125 ms 126 ms po51.fcr01.dal01.dallas-datacenter.com [66.228.118.150]
9 125 ms 125 ms 124 ms deathstar.pbcup.com [74.86.179.248]
Trace complete.
J:\Dev>tracert 69.93.11.66
Tracing route to 42.b.5d45.static.theplanet.com [69.93.11.66]
over a maximum of 30 hops:
1 70 ms 99 ms 99 ms dsldevice.config [192.168.1.254]
2 * 22 ms 22 ms 87-194-20-1.bethere.co.uk [87.194.20.1]
3 * 21 ms 22 ms 213.161.72.69
4 41 ms 21 ms 24 ms so-1-0-0.mpr1.lhr2.uk.above.net [64.125.28.38]
5 94 ms 93 ms 92 ms so-7-0-0.cr1.dca2.us.above.net [64.125.31.186]
6 120 ms 119 ms 119 ms so-5-1-0.mpr2.atl6.us.above.net [64.125.29.37]
7 124 ms 126 ms 125 ms so-1-1-0.mpr2.dfw2.us.above.net [64.125.26.133]
8 127 ms 125 ms 124 ms 216.200.6.237.theplanet.com [216.200.6.237]
9 125 ms 124 ms 125 ms te7-1.dsr02.dllstx3.theplanet.com [70.87.253.18]
10 125 ms 124 ms 126 ms 76.fd.5746.static.theplanet.com [70.87.253.118]
11 125 ms 125 ms 126 ms vl2.asr01.dllstx2.theplanet.com [12.96.160.58]
12 125 ms 125 ms 124 ms gi0-2.car14.dllstx2.theplanet.com [69.41.250.70]
13 125 ms 123 ms 124 ms 42.b.5d45.static.theplanet.com [69.93.11.66]
Trace complete.
-
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Peter>tracert 69.93.11.66
Tracing route to 42.b.5d45.static.theplanet.com [69.93.11.66]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 8 ms 7 ms 7 ms 10.183.0.1
3 9 ms 9 ms 9 ms 10.248.32.98
4 9 ms 11 ms 8 ms sud-dist4-fa3.0.201.vianet.ca [209.91.168.226]
5 11 ms 10 ms 8 ms 67.69.244.9
6 11 ms 12 ms 9 ms core1-sudbury98_POS0-2.net.bell.ca [64.230.162.2
05]
7 15 ms 23 ms 16 ms core2-toronto12_POS10-0.net.bell.ca [64.230.203.
122]
8 * 15 ms 15 ms core3-toronto12_POS6-0.net.bell.ca [64.230.242.2
01]
9 25 ms 27 ms 23 ms core1-chicago23_pos13-0-0.net.bell.ca [64.230.14
7.18]
10 27 ms 28 ms 30 ms bx4-chicagodt_POS3-0-0.net.bell.ca [64.230.186.1
78]
11 46 ms 25 ms 24 ms global-crossing_bxz-chicagodt_peer.net.bell.ca [
67.69.246.34]
12 194 ms 99 ms 96 ms The-Planet.GigabitEthernet7-3.ar2.DAL2.gblx.net
[64.208.170.198]
13 98 ms 96 ms 96 ms te9-2.dsr02.dllstx3.theplanet.com [70.87.253.30]
14 102 ms 98 ms 98 ms 72.fd.5746.static.theplanet.com [70.87.253.114]
15 97 ms 94 ms 97 ms vl1.asr01.dllstx2.theplanet.com [12.96.160.26]
16 108 ms 96 ms 97 ms gi0-2.car14.dllstx2.theplanet.com [69.41.250.70]
17 94 ms 94 ms 94 ms 42.b.5d45.static.theplanet.com [69.93.11.66]
Trace complete.
Any ideas why my ping is over 100 now when it used to be 60??
-
I think the Planet did some rerouting because I used to ping in the 60s and now i ping in the 40s.
-
Thanks guys. Much ado is scuttlebuttin around ye tables, ye fancy dp trollz. I say simmer down. Unless this company has decided to directly receive flow from another, for more profit. which is not evident in EV1, this could take some time. IDK Dougy help us with higher than average pings???
Help I am being routed with a protocol against my will! What will I do? Complain;
1. Show displeasure with your ip protocol. Its your right to have the mandated zero packetloss service you were sold.
2. Fact is the European player's LPB service is much, much better than anything offered here in the states and routing is not really an issue unless you are hitting unresponsive, noncompliance ISPs. Which brings me to three
3. I am at a lost. Lv3com. I love you. Call me? I have case number, you need? :)
???Guh.
Thanks everyone ....perhaps another round with relevent players showing current status.
-
Craig,
L3 is one of RR's interconnects.
RR has a huge fiber loop in texas that runs from houston, san antonio, austin dallas, and a spur to corpus I believe.
Off of this loop there are several backbones in case the loop ever gets severed everything still works.
What exactly is the problem?
-
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
7:11:44.63 Wed 10/10/2007
[%computername%] C:\Documents and Settings\cmuncy.FMC-TEX>tracert 69.93.11.66
Tracing route to 42.b.5d45.static.theplanet.com [69.93.11.66]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.68.7.1
2 1 ms 1 ms 1 ms . [69.153.214.241]
3 6 ms 4 ms 4 ms . [216.63.70.201]
4 6 ms 5 ms 5 ms optqrtr.optiquest.net [216.61.144.10]
5 10 ms 6 ms 7 ms 70.242.19.245
6 7 ms 7 ms 10 ms bb1-g8-2-1.hstntx.sbcglobal.net [151.164.241.102
]
7 14 ms 14 ms 14 ms 151.164.95.188
8 16 ms 14 ms 14 ms 151.164.251.162
9 15 ms 14 ms 14 ms te7-1-10g.ar2.dal2.gblx.net [67.16.129.117]
10 14 ms 19 ms 14 ms the-planet.gigabitethernet7-3.ar2.dal2.gblx.net
[64.208.170.198]
11 20 ms 15 ms 15 ms te9-2.dsr02.dllstx3.theplanet.com [70.87.253.30]
12 15 ms 15 ms 15 ms 72.fd.5746.static.theplanet.com [70.87.253.114]
13 21 ms 14 ms 14 ms vl2.asr01.dllstx2.theplanet.com [12.96.160.58]
14 15 ms 15 ms 14 ms gi0-2.car14.dllstx2.theplanet.com [69.41.250.70]
15 15 ms 15 ms 14 ms 42.b.5d45.static.theplanet.com [69.93.11.66]
Trace complete.
7:12:11.17 Wed 10/10/2007
[%computername%] C:\Documents and Settings\cmuncy.FMC-TEX>
-
not sure if its my connection...but i doubt it.
i use to ping near 55-66 and now i'm pinging 110 :|
Edit: Didn't see the thread loial21 posted.
-
not sure if its my connection...but i doubt it.
i use to ping near 55-66 and now i'm pinging 110 :|
Wow. I wish I had a ping of 110 :(
-
I used to ping 75-80 now i ping 100-110. Why?
I am suggesting that all the servers get reset or restarted. Please?
-
Admin would you politely move this to my thread......The question reamins is it just GT, please run same test for EV!. Even try our close neighbor er33t servers. I can only see conclusive data saying yes it is only GT in some circumstances. That does not mean the servers are to blame. If your ISP or the ISP of your ISP is doing migration, maintenance or god forbid a line cut etc.....you will experience odd routing issues and unexpected latent reports. This is not to say that there is nothing wrong with the servers or that they need someone to look at them. The best thing to do right now is to keep posting conclusive data along with EV1. Keep posting 3 times a day if you have to.
For those of you who know how to contact me do so. Peter...etc. Ask for my cell if you need it.
Also I am curious is it like that in only Pub or both?
Tracing route to 42.b.5d45.static.theplanet.com [69.93.11.66]
over a maximum of 30 hops:
1 * * * Request timed out.
2 8 ms 7 ms 9 ms 24.28.133.138
3 8 ms 7 ms 8 ms gig0-0-0.snantx6000-rtr4.texas.rr.com [24.28.129
.26]
4 12 ms 16 ms 13 ms gig2-1-0.hstntxl3-rtr1.texas.rr.com [72.179.205.
33]
5 14 ms 11 ms 11 ms te-7-1.car1.Houston1.Level3.net [4.79.88.105]
6 23 ms 17 ms 17 ms ae-5-5.ebr1.Dallas1.Level3.net [4.69.132.230]
7 * * * Request timed out.
8 * * * Request timed out.
9 22 ms 19 ms 17 ms te7-2.dsr02.dllstx3.theplanet.com [70.87.253.26]
10 19 ms 19 ms 20 ms 7e.fd.5746.static.theplanet.com [70.87.253.126]
11 20 ms 18 ms 18 ms vl1.asr01.dllstx2.theplanet.com [12.96.160.26]
12 21 ms 20 ms 23 ms gi0-2.car14.dllstx2.theplanet.com [69.41.250.70]
13 20 ms 18 ms 17 ms 42.b.5d45.static.theplanet.com [69.93.11.66]
Trace complete
-
It's not just super.. capo's ping went up an average of 20 from 55 to 75, and kilos dropped from 60 to 40 :o all in different areas different isps
-
heres results of the tracert you wanted me to do.