I was having the same problem. I thought it was just my connection or router.
Tracing route to 42.b.5d45.static.theplanet.com [69.93.11.66]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 21 ms 25 ms 7 ms 10.129.160.1
3 11 ms 7 ms 8 ms 172.22.33.145
4 20 ms 20 ms 9 ms 172.22.33.157
5 8 ms 9 ms 8 ms 172.22.32.102
6 11 ms 11 ms 15 ms 12.86.87.29
7 11 ms 13 ms 12 ms tbr1.attga.ip.att.net [12.122.96.14]
8 11 ms 25 ms 10 ms ggr2.attga.ip.att.net [12.123.20.201]
9 21 ms 28 ms 14 ms ar3-a3120s3.wswdc.ip.att.net [192.205.34.22]
10 46 ms 46 ms 43 ms cr1-tengig0-7-5-0.Dallas.savvis.net [204.70.200.
170]
11 41 ms 42 ms 39 ms 208.172.139.130
12 41 ms 40 ms 40 ms te9-1.dsr02.dllstx3.theplanet.com [70.87.253.22]
13 41 ms 40 ms 41 ms 7a.fd.5746.static.theplanet.com [70.87.253.122]
14 51 ms 42 ms 40 ms vl2.asr01.dllstx2.theplanet.com [12.96.160.58]
15 52 ms 40 ms 40 ms gi0-2.car14.dllstx2.theplanet.com [69.41.250.70]
16 51 ms 41 ms 42 ms 42.b.5d45.static.theplanet.com [69.93.11.66]
Trace complete.
* jitspoe eyes att.net.