Author Topic: Monthly bandwidth  (Read 1557 times)

tartjagger

  • Stingray
  • Posts: 65
Monthly bandwidth
« on: July 28, 2009, 02:46:32 AM »
Hi all, my home server is getting too busy so I'm look at renting a VPS. What sort of monthly bandwidth (useage in Gb) would I be looking at for a moderately busy 16 player public server?
« Last Edit: July 29, 2009, 01:54:41 AM by tartjagger »

jitspoe

  • Administrator
  • Autococker
  • Posts: 18802
Re: Monthly bandwidth
« Reply #1 on: August 21, 2009, 02:28:47 PM »
~3k/s per client is about what you can expect (both up and down).

tartjagger

  • Stingray
  • Posts: 65
Re: Monthly bandwidth
« Reply #2 on: August 25, 2009, 07:31:54 AM »
Thanks Jits, I've got the server now and monthly network usage doesn't look like it's going to be a problem. I've installed VNSTAT to monitor it and once I have sufficient data I'll post it for anyone else who's thinking of renting a VPS. I nearly err'd on the safe side and went for unlimited bandwidth; it looks like this would have been an unnecessary expense.

T3RR0R15T

  • Map Committee
  • Autococker
  • Posts: 2593
Re: Monthly bandwidth
« Reply #3 on: August 25, 2009, 10:52:22 AM »
What settings has ur server? Especially "maxclients" and "elim" can make u very much more traffic as a normal server (maxclients 16; elim 60) needs.

tartjagger

  • Stingray
  • Posts: 65
Re: Monthly bandwidth
« Reply #4 on: August 26, 2009, 03:07:38 AM »
Ok, it's still early days but yesterday I did just over 1Gb that's with maxplayers set to 16 and elim 60 but the server was by no means full. Comparing my server stats with others on  Gametracker I reckon that it could go up to about 3 times that if it got really popular, so very roughly  I'd say 90GB a month should be enough for even a popular public server. It's looking like I could downgrade to the entry level server with a 150 GB limit.

Incidentally, I haven't seen CPU or memory usage go over 3% that's with 512Mb available (swap space has never been touched) so again, my cheapvps 384Mb Linux server with free memory upgrade seems to be well over spec. NB I suspect that rescource requirements for a windows server will be a lot higher.

I'll wait until I have a full months data before making any changes.

tartjagger

  • Stingray
  • Posts: 65
Re: Monthly bandwidth
« Reply #5 on: September 29, 2009, 02:08:36 AM »
To continue answering my own question for the benefit of anyone thinking of getting a VPS, Heres the usage for the last month:

vnstat -d

 venet0  /  daily

    day         rx      |     tx      |  total
------------------------+-------------+----------------------------------------
   31.08.    772.69 MiB |  539.44 MiB |    1.28 GiB  %%%%%%%:::::
   01.09.    256.43 MiB |  163.91 MiB |  420.34 MiB  %%::
   02.09.    727.61 MiB |  508.04 MiB |    1.21 GiB  %%%%%%:::::
   03.09.    301.64 MiB |  135.98 MiB |  437.62 MiB  %%%:
   04.09.    607.35 MiB |  399.67 MiB |    0.98 GiB  %%%%%::::
   05.09.    457.78 MiB |  287.83 MiB |  745.60 MiB  %%%%:::
   06.09.      1.02 GiB |  723.53 MiB |    1.73 GiB  %%%%%%%%%%:::::::
   07.09.    436.80 MiB |  323.30 MiB |  760.10 MiB  %%%%:::
   08.09.    766.76 MiB |  517.19 MiB |    1.25 GiB  %%%%%%%:::::
   09.09.    691.70 MiB |  443.32 MiB |    1.11 GiB  %%%%%%::::
   10.09.    303.82 MiB |  205.26 MiB |  509.08 MiB  %%::
   11.09.      0.99 GiB |  698.70 MiB |    1.67 GiB  %%%%%%%%%:::::::
   12.09.    714.60 MiB |  513.46 MiB |    1.20 GiB  %%%%%%:::::
   13.09.    804.41 MiB |  547.52 MiB |    1.32 GiB  %%%%%%%%:::::
   14.09.    887.43 MiB |  599.25 MiB |    1.45 GiB  %%%%%%%%::::::
   15.09.    584.14 MiB |  381.16 MiB |  965.30 MiB  %%%%%::::
   16.09.    402.73 MiB |  270.99 MiB |  673.73 MiB  %%%%::
   17.09.    544.73 MiB |  355.40 MiB |  900.13 MiB  %%%%%:::
   18.09.    601.62 MiB |  399.33 MiB |    0.98 GiB  %%%%%::::
   19.09.      1.11 GiB |  819.80 MiB |    1.91 GiB  %%%%%%%%%%::::::::
   20.09.      1.48 GiB |    1.04 GiB |    2.52 GiB  %%%%%%%%%%%%%%%::::::::::
   21.09.    431.37 MiB |  348.63 MiB |  780.01 MiB  %%%%:::
   22.09.    671.90 MiB |  537.41 MiB |    1.18 GiB  %%%%%%:::::
   23.09.    469.54 MiB |  311.52 MiB |  781.06 MiB  %%%%:::
   24.09.    544.34 MiB |  392.34 MiB |  936.68 MiB  %%%%%::::
   25.09.    561.66 MiB |  425.59 MiB |  987.25 MiB  %%%%%::::
   26.09.    901.14 MiB |  659.21 MiB |    1.52 GiB  %%%%%%%%%::::::
   27.09.    480.40 MiB |  362.42 MiB |  842.82 MiB  %%%%%:::
   28.09.    521.00 MiB |  422.07 MiB |  943.08 MiB  %%%%%::::
   29.09.    239.96 MiB |  213.71 MiB |  453.68 MiB  %%::
------------------------+-------------+----------------------------------------
 estimated      651 MiB |     580 MiB |    1.20 GiB


Conclusion
I reckon 3Gb a day = 90gb a month should be plenty for a busy public server. Mine's about 36Gb a month and rising.