Okay Hobo,
I submitted a ticket for your problem, however I think it's a problem with your isp.
Here's the traceroute from the server to you:
traceroute to 163-120-178-69.gci.net (69.178.120.163), 30 hops max, 38 byte packets
1 69.72.221.161 (69.72.221.161) 0.499 ms 0.402 ms 0.345 ms
2 69.57.170.1 (69.57.170.1) 100.039 ms 206.417 ms 6.721 ms
3 nyk-b1-link.telia.net (213.248.83.105) 0.868 ms 0.998 ms 0.595 ms
4 nyk-bb1-link.telia.net (213.248.82.205) 2.826 ms 1.136 ms 1.033 ms
5 nyk-b1-link.telia.net (213.248.82.14) 1.063 ms 1.126 ms 1.244 ms
6 sl-gw40-nyc-1-0.sprintlink.net (160.81.238.109) 0.991 ms 1.143 ms 1.113 ms
7 sl-bb26-nyc-9-0.sprintlink.net (144.232.13.49) 1.722 ms 1.461 ms 1.263 ms 8 sl-bb22-nyc-6-0.sprintlink.net (144.232.7.42) 1.325 ms 1.124 ms 1.021 ms
9 sl-bb21-chi-9-0.sprintlink.net (144.232.9.149) 24.765 ms 32.558 ms 184.670 ms
10 sl-bb25-chi-13-0.sprintlink.net (144.232.26.90) 32.632 ms 23.609 ms 23.796 ms
11 sl-bb21-sea-1-0.sprintlink.net (144.232.20.156) 79.754 ms 156.318 ms 70.389 ms
12 sl-gw14-sea-9-0.sprintlink.net (144.232.6.134) 70.211 ms 69.566 ms 69.485 ms
13 sl-gencomm-2-0.sprintlink.net (144.232.192.6) 69.679 ms 69.712 ms 69.508 ms
14 214-129-165-209.gci.net (209.165.129.214) 69.815 ms 69.572 ms 70.124 ms
15 69-129-165-209.gci.net (209.165.129.69) 102.465 ms 101.633 ms 102.660 ms
16 1-128-165-209.gci.net (209.165.128.1) 100.739 ms 101.240 ms 100.248 ms
17 34-128-165-209.gci.net (209.165.128.34) 101.942 ms 101.418 ms 101.892 ms
18 * * *