Author Topic: Texture Usage  (Read 1754 times)

jitspoe

  • Administrator
  • Autococker
  • Posts: 18802
Texture Usage
« on: March 16, 2007, 01:13:46 PM »
Since there seemed to be a lot of demand for more high-res textures in the 2007 feature vote thread, I figured I'd whip something up to see which textures were used the most so I could prioritize which textures to work on.  It's not exact, and there's some garbage (especially toward the end), but it gives a good idea how many maps use each texture.  I thought people might find it interesting:

b_metal1|96
r_metal1|91
clip|77
BOX_1|68
box3|67
b_brl1|66
b_flag1|66
b_brt1|62
B_WOOD1|61
r_brl1|61
sky1|61
r_flag1|60
trigger|60
r_brt1|57
r_wood1|52
wizwood1_3|52
dung01_3|51
metal5_8|49
sky3|49
wizwood1_2|48
wizwood1_5|47
grass1_8|46
dung01_2|45
b_brl2|44
metal8_1|44
wood1_1|43
metal1_3|40
r_brl2|40
w_metal1|40
b_brt2|39
wizwood1_8|39
box_1_dp|38
grassp1|38
b_tile|37
r_brt2|35
r_tile|34
b_lt1|33
hay_top|32
lit2_3|32
glass1|31
r_lt1|30
box3_5|29
ground1_1|29
metal1_2|29
rrock1_2|29
azwall3_1|28
sand1|28
w_brt2|26
emetal1_3|25
black|24
wizwood1_4|24
w_brl2|24
w_wood1|24
box4_1|23
tudorwood2|23
lit2_2|22
lit3_5|22
sky2|22
box4_2|21
box4_3|21
hay_side|21
hint|21
p_metal1|21
wood1_7|21
lit2_8|20
lit3_2|20
grassp5|19
met5_1|18
metal2_5|18
rock5_2|18
woodflr1_2|18
brick1_1|17
uwall1_3|17
grassp2|16
lit3_3|16
logsp1_1|16
ncwood6|16
tread1|16
water2|16
water7|16
wood1_5|16
woodp1_1|16
grave03_4|15
ground1_2|15
ncstone|15
rockp2_7|15
wood1_3|15
y_metal1|15
B_BRL3|14
dung01_5|14
lit2_5|14
metal2_6|14
p_brl1|14
stonewal|14
wwall1_1|14
p_brt1|13
wood1_2|13
w_brl1|13
B_BRT3|12
dung01_4|12
grassp3|12
lit3_4|12
ncwood1|12
P_WOOD1|12
water3|12
wizmet1_3|12
wizwood1_6|12
w_brl3|12
w_brt1|12
adoor03_4|11
azwall3_2|11
city5_3|11
lit2_6|11
ltwhite|11
P_BRL2|11
water5|11
w_brt3|11
brick1_2|10
brick2_1|10
city4_6|10
doorp1|10
grass1_2|10
P_BRT2|10
sand2|10
tudorstone2|10
lit3_1|9
ltyellow|9
metal4_8|9
ncmarb1|9
p_flag1|9
p_tile|9
roofp1_1|9
sew1_3|9
sew1_5|9
switzsnowfull|9
tudorwood1|9
W_TILE|9
b_lt2|8
city2_1|8
city6_8|8
grass1_4|8
metal4_6|8
rocks19_1|8
sew1_1|8
sew1_6|8
b_arrow1|7
cliff2_8|7
jailbars|7
metal2|7
p_lt1|7
rockp2_1|7
rocks16_2|7
rocks24_2|7
r_arrow1|7
sew1_4|7
tudor1|7
tudorstone1|7
unwall1_8|7
water6|7
y_brl2|7
y_flag1|7
door03_4|6
grave01_1|6
jailbars2|6
lit2_4|6
pb_gras2|6
rock4_2|6
rockj1_2|6
uwall1_4|6
wizwood1_7|6
y_brt2|6
bark1_1|5
brick3_1|5
cloudtex|5
grass1_3|5
grass1_7|5
grave03_6|5
ground1_6|5
l1|5
ncbox1|5
rock1_2|5
rock3_7|5
tudorpil3|5
y_brl1|5
y_brt1|5
CITY6_7|4
d1_2|4
dp|4
ground1_8|4
jaildoor|4
jaildoor2|4
pb_gras1|4
pb_gras3|4
rock3_8|4
rockp2_2|4
tudor1x|4
tudorpil2|4
wood5b|4
wood5c|4
al|3
city2_6|3
d1_3|3
d1_8|3
metal4_7|3
plat_top3|3
tudor1rl|3
tudorpil4|3
tudorpil5|3
w_wood5|3
y_tile|3
chainlink1|2
ground1_7|2
lit2_1|2
ltgrey|2
ood2|2
ORIGIN|2
pb_bark2|2
rock2_1|2
rust_r|2
rust_rm|2
sphouse_a|2
sphouse_b|2
tudor1l|2
tudor1r|2
uwall1_2|2
water1|2
water4|2
wgrass1_1|2
wgrnd1_6|2
wood5d|2
y_lt1|2
brick3_2|1
buttontarget|1
computer|1
d1_5|1
e|1
K2|1
keyboard|1
ksplat2|1
ksplat_a|1
ksplat_b|1
num1|1
num10|1
num2|1
num3|1
num4|1
num5|1
num6|1
num7|1
num8|1
num9|1
numback|1
ood1|1
pb_bark1|1
redx|1
rl|1
rock1_1|1
rockp2_6|1
rs2|1
rust_b|1
RUST_BM|1
rust_pm|1
skip|1
smakboard|1
sogg|1
STONP1_1|1
tone2|1
tudorpil1|1
wgrnd1_8|1
wswamp1_2|1

Nitroboy

  • VM-68
  • Posts: 123
Re: Texture Usage
« Reply #1 on: March 16, 2007, 10:12:59 PM »
I don't even have half of these textures, lol.

Is there a place where I can download a bunch of textures?

Eiii

  • Autococker
  • Posts: 4595
Re: Texture Usage
« Reply #2 on: March 17, 2007, 01:02:55 AM »
Hmm, so blue is used more than red? Interesting...

And yes, you do have the majority of those textures. They're in the pball directory.

jitspoe

  • Administrator
  • Autococker
  • Posts: 18802
Re: Texture Usage
« Reply #3 on: March 19, 2007, 12:11:42 AM »
Not by much.  I know there are several maps that have blue and purple or blue and yellow.

jitspoe

  • Administrator
  • Autococker
  • Posts: 18802
Re: Texture Usage
« Reply #4 on: April 04, 2007, 07:25:25 PM »
Update:

I've done some more statistics, generating lists for both per-map usage and per-brush usage.  I also ran it on my home machine to generate more realistic numbers:

Per-map
Quote
b_metal1|124
r_metal1|119
clip|99
box3|89
sky1|86
b_flag1|83
box_1|82
b_brl1|77
r_flag1|75
wizwood1_3|75
r_brl1|74
trigger|74
b_brt1|73
wizwood1_2|68
b_wood1|67
wizwood1_5|67
r_brt1|66
sky3|64
metal5_8|60
grass1_8|59
dung01_3|57
r_wood1|57
b_brl2|54
dung01_2|54
wizwood1_8|54
wood1_1|54
metal8_1|53
grassp1|50
metal1_3|50
box_1_dp|49
r_brl2|48
b_brt2|45
glass1|44
w_metal1|44
b_tile|43
hay_top|43
metal1_2|43
r_brt2|43
r_tile|43
rrock1_2|42
lit2_3|41
emetal1_3|39
box3_5|38
b_lt1|37
ground1_1|37
azwall3_1|36
sand1|36
lit2_2|35
r_lt1|35
w_brt2|35
w_brl2|34
black|33
tudorwood2|33
hay_side|31
p_metal1|31
box4_3|30
wood1_7|30
box4_1|29
w_wood1|29
sky2|28
wizwood1_4|28
box4_2|26
met5_1|26
lit2_8|25
tread1|25
WOODFLR1_2|25
hint|24
LIT3_2|24
p_brl1|24
rock5_2|24
lit3_5|23
logsp1_1|23
p_brt1|23
woodp1_1|23
dung01_5|22
brick1_1|21
grassp5|21
grave03_4|21
ncwood6|21
rockp2_7|20
uwall1_3|20
water3|20
grassp2|19
metal2_5|19
water7|19
wood1_3|19
y_metal1|19
b_brl3|18
lit3_3|18
metal2_6|18
ncstone|18
wood1_5|18
wwall1_1|18
ltwhite|17
stonewal|17
w_brl1|17
ground1_2|16
lit2_5|16
lit2_6|16
ncwood1|16
p_flag1|16
p_wood1|16
water2|16
wood1_2|16
w_brl3|16
b_brt3|15
dung01_4|15
grassp3|15
lit3_4|15
tudorstone2|15
tudorwood1|15
wizwood1_6|15
city6_8|14
sew1_5|14
wizmet1_3|14
w_brt1|14
city5_3|13
doorp1|13
grass1_4|13
ltyellow|13
metal2|13
ncmarb1|13
switzsnowfull|13
w_brt3|13
azwall3_2|12
brick1_2|12
grass1_2|12
lit3_1|12
p_brl2|12
p_brt2|12
p_tile|12
sew1_3|12
sew1_4|12
water5|12
y_brl1|12
y_brt1|12
adoor03_4|11
b_lt2|11
city4_6|11
lit2_4|11
p_lt1|11
rock4_2|11
rocks24_2|11
roofp1_1|11
sew1_6|11
y_flag1|11
brick2_1|10
jailbars|10
rock3_7|10
r_arrow1|10
sew1_1|10
tudorstone1|10
water6|10
wizwood1_7|10
city2_1|9
cliff2_8|9
rockj1_2|9
rockp2_1|9
rocks19_1|9
sand2|9
b_arrow1|8
city2_6|8
grass1_7|8
grave01_1|8
jailbars2|8
metal4_6|8
metal4_8|8
pb_gras3|8
rock1_2|8
rocks16_2|8
wgrass1_1|8
w_tile|8
y_brl2|8
y_wood1|8
bark1_1|7
door03_4|7
metal4_7|7
tudorpil3|7
unwall1_8|7
brick3_1|6
cloudtex|6
grass1_3|6
grave03_6|6
ground1_6|6
jaildoor2|6
ncbox1|6
origin|6
pb_gras2|6
rock3_8|6
rockp2_2|6
y_brt2|6
ground1_7|5
jaildoor|5
tudor1|5
uwall1_4|5
wgrnd1_6|5
CITY6_7|4
ground1_8|4
lit2_1|4
tudor1rl|4
tudor1x|4
tudorpil2|4
tudorpil4|4
tudorpil5|4
pb_bark2|3
pb_gras1|3
rock2_1|3
uwall1_2|3
water1|3
water4|3
wood5b|3
wood5c|3
wood5d|3
y_tile|3
brick3_2|2
chainlink1|2
jungle1|2
ltgrey|2
plat_top3|2
rock1_1|2
rockp2_5|2
rockp2_6|2
rust_b|2
rust_r|2
rust_rm|2
sphouse_a|2
sphouse_b|2
stonp1_1|2
tudor1l|2
tudor1r|2
wgrnd1_8|2
w_wood5|2
y_lt1|2
backwall|1
building4|1
buildingd|1
buttontarget|1
cal_dt|1
cement1|1
cement3|1
cement5|1
cement6|1
computer|1
concrete1|1
crossbeam2|1
door1|1
door5|1
doorh|1
dp1|1
dp2|1
dp2r|1
exit_sign|1
fence6|1
gate|1
grass1|1
grass3|1
id_rail01|1
jt_ad|1
jumphere|1
jumphere2|1
keyboard|1
ksplat2|1
ksplat_a|1
ksplat_b|1
num1|1
num10|1
num2|1
num3|1
num4|1
num5|1
num6|1
num7|1
num8|1
num9|1
numback|1
pb_bark1|1
pong1|1
proshop_banner|1
p_arrow1|1
redx|1
road2|1
road3|1
roof2|1
roof4|1
roof5|1
roof6|1
RUST_BM|1
rust_pm|1
shutter2|1
skip|1
skybox|1
steel1|1
steel2|1
steel4|1
tile1|1
tile2|1
tire|1
tudorpil1|1
ventc|1
wall0|1
wall1|1
wall4|1
wall5|1
wall6|1
wall7|1
wall9|1
wallc|1
wallk|1
wallr|1
wallt|1
window1|1
window5|1
windowb|1
wmet4_6|1
wmet4_7|1
wood1|1
wswamp1_2|1
xddoor1|1
y_arrow1|1

Per brush:
Quote
wwall1_1|6002
box3|4524
metal5_8|3717
box_1|3580
rrock1_2|2880
wizwood1_3|2608
metal1_3|2571
r_brl1|2314
rocks19_1|2300
b_brl1|2225
wizwood1_5|2039
wizwood1_2|2002
wizwood1_8|1962
metal8_1|1828
r_metal1|1712
dung01_3|1575
sand1|1501
box3_5|1420
b_brl2|1408
b_metal1|1395
metal1_2|1387
stonewal|1382
rockp2_7|1313
grassp1|1217
r_brl2|1190
box_1_dp|1178
box4_1|1119
wood1_7|1103
w_brl2|1066
tudorstone2|1062
clip|1045
grass1_4|1029
rock5_2|1011
dung01_2|974
black|952
p_brl1|933
sew1_1|903
emetal1_3|873
box4_3|865
lit2_3|855
b_brt1|844
r_brt1|840
w_metal1|831
sew1_5|790
grass1_8|787
grassp5|779
wood1_1|772
glass1|762
rock4_2|723
sky1|716
tread1|714
lit2_2|709
hay_top|679
ground1_1|673
tudorwood2|665
city6_8|624
sky3|622
box4_2|603
wood1_3|584
metal4_6|574
WOODFLR1_2|567
y_brl1|565
metal2_5|559
rockp2_1|554
b_brt2|551
brick1_1|531
r_wood1|509
wizmet1_3|498
b_wood1|496
ltwhite|487
r_brt2|487
lit3_5|471
grassp2|470
tudorwood1|460
trigger|440
lit2_8|437
brick2_1|431
city5_3|426
LIT3_2|426
rockj1_2|426
w_brl1|426
ncmarb1|419
sew1_3|408
w_brt2|404
p_metal1|371
met5_1|367
lit2_5|364
wizwood1_4|364
azwall3_1|349
ncstone|334
p_brl2|323
lit3_4|322
ncwood6|321
metal2|320
dung01_5|319
hint|316
sew1_6|313
woodp1_1|309
doorp1|306
WOOD1_5|306
p_brt1|275
rocks24_2|264
r_flag1|259
water3|257
sew1_4|256
hay_side|245
ncbox1|237
w_brl3|233
b_flag1|228
jailbars2|228
lit3_3|220
y_metal1|218
tudor1x|217
water6|213
tudorstone1|212
b_lt1|210
water7|206
metal2_6|202
logsp1_1|200
b_tile|199
r_tile|199
b_brl3|194
city2_6|194
metal4_8|194
cliff2_8|192
ncwood1|190
r_lt1|184
uwall1_3|181
grassp3|178
water2|176
lit3_1|172
pb_bark2|169
brick1_2|165
jaildoor|157
wizwood1_6|157
adoor03_4|153
lit2_6|153
azwall3_2|151
rockp2_2|146
sky2|144
city2_1|143
w_wood1|143
p_wood1|140
dung01_4|139
y_brl2|138
ground1_2|135
grave03_6|134
wood1_2|134
rock3_7|131
p_tile|130
city4_6|129
tudor1|123
tudorpil3|123
w_brt1|121
pb_gras3|118
p_brt2|118
pb_gras2|114
rock3_8|114
grave03_4|113
roofp1_1|112
y_brt1|110
jailbars|107
switzsnowfull|105
unwall1_8|105
wizwood1_7|102
sand2|101
wgrass1_1|101
b_brt3|99
y_wood1|97
door03_4|94
w_tile|92
city6_7|87
tudorpil4|85
ground1_7|81
brick3_1|80
grass1_2|78
tudor1rl|78
ltyellow|77
tudorpil2|76
lit2_4|73
water5|73
metal4_7|71
w_brt3|71
y_tile|69
grave01_1|61
bark1_1|60
r_arrow1|57
wgrnd1_6|56
cloudtex|53
b_arrow1|51
jaildoor2|48
wood5b|45
grass1_7|42
p_flag1|41
wall0|41
b_lt2|40
p_lt1|40
lit2_1|38
tudorpil1|37
ltgrey|34
origin|32
grass1_3|31
water4|31
rocks16_2|29
plat_top3|28
rock1_2|28
y_flag1|28
uwall1_2|26
numback|25
rock2_1|25
tudorpil5|25
uwall1_4|24
rockp2_5|21
y_brt2|21
wood5d|19
ground1_6|17
brick3_2|15
roof6|14
wallt|13
rock1_1|12
water1|12
windowb|12
concrete1|11
tudor1r|11
ground1_8|10
stonp1_1|10
wall7|10
pb_gras1|9
wood5c|9
cement5|8
sphouse_a|8
wallk|8
window1|8
door5|7
cement1|6
chainlink1|6
id_rail01|6
jungle1|6
road2|6
rockp2_6|6
roof2|6
rust_rm|6
skybox|6
sphouse_b|6
steel1|6
wall1|6
wgrnd1_8|6
w_wood5|6
y_lt1|6
buildingd|5
exit_sign|5
buttontarget|4
cal_dt|4
crossbeam2|4
doorh|4
gate|4
redx|4
road3|4
rust_b|4
rust_r|4
shutter2|4
wall4|4
wall6|4
backwall|3
cement3|3
cement6|3
door1|3
fence6|3
grass1|3
grass3|3
ksplat2|3
ksplat_a|3
ksplat_b|3
pb_bark1|3
pong1|3
p_arrow1|3
roof5|3
skip|3
steel2|3
steel4|3
tile1|3
tile2|3
tudor1l|3
wall5|3
wall9|3
wallc|3
wallr|3
wmet4_6|3
wmet4_7|3
wood1|3
wswamp1_2|3
xddoor1|3
y_arrow1|3
building4|2
computer|2
roof4|2
tire|2
dp1|1
dp2|1
dp2r|1
jt_ad|1
jumphere|1
jumphere2|1
keyboard|1
num1|1
num10|1
num2|1
num3|1
num4|1
num5|1
num6|1
num7|1
num8|1
num9|1
proshop_banner|1
RUST_BM|1
rust_pm|1
ventc|1
window5|1

The results are pretty different.  Some textures aren't used in as many maps, but they are used on a lot more surfaces -- textures used for walls, for example.  That's probably the list I should use to prioritize my highres texture development.

kNoC

  • 68 Carbine
  • Posts: 261
Re: Texture Usage
« Reply #5 on: April 04, 2007, 08:27:50 PM »
i have no idea what textures are what, i think we just need some better ones..

For instance grass...

KiLo

  • Autococker
  • Posts: 2086
Re: Texture Usage
« Reply #6 on: April 04, 2007, 08:37:22 PM »
The high-res grass we have looks just like real grass.

Nitroboy

  • VM-68
  • Posts: 123
Re: Texture Usage
« Reply #7 on: April 04, 2007, 08:50:52 PM »
I don't see most of them in my pball folder for .bsp. Is there anywhere I can download some of these textures? Where do I put them so I can use them in .bsp?

jitspoe

  • Administrator
  • Autococker
  • Posts: 18802
Re: Texture Usage
« Reply #8 on: April 05, 2007, 01:25:52 AM »
Heh, found out why wwall1_1 had such a high count.  Apparently all of FourthX's maps use that texture on every non-visible face.  Must be another quirk of quark.  Oh well,  I already made a highres version of it, even if just 3 or 4 well known maps use it.