Haha... that's so weird. I think they blocked *.therisenrealm.com altogether, not that The Risen Realm is much of a technical/business forum >_> Why would a school block a technical/business forum anyway?
[ch1ll] -- Match 1 -- pbcup_renoir 2 / 16 154 ms 89.110.145.254:33333 09:17:10
[OTB] Soccer -
www.OTB-Clan.de otb_soccer 0 / 16 171 ms 85.214.56.218:20007 09:17:10
EV1-Alt - Pub 1 chamber 0 / 32 38 ms 70.85.9.178:27910 09:17:13
GRaFFiTi PainT ={PuB 1}= brainstorm 12 / 32 32 ms 69.93.11.66:27911 09:17:13
[ch1ll] -- Public 1 -- propaint1 0 / 16 158 ms 89.110.145.254:11111 09:17:15
[OTB] Speed -
www.OTB-Clan.de darkages 23 / 32 173 ms 85.214.56.218:11111 09:17:15
GRaFFiTi PainT ={ADVANCED Match}= rome 0 / 32 34 ms 69.93.11.66:27918 09:17:17
EV1-Alt - loial�s shazam 0 / 32 39 ms 70.85.9.178:27920 09:17:17
EV1-Alt Classic Pub/Match kots1 1 / 32 39 ms 70.85.9.178:27916 09:17:19
[OTB] Pub 2 -
www.OTB-Clan.de siegecastle 6 / 16 172 ms 85.214.56.218:11088 09:17:19
[ch1ll] -- Public 2 -- nitefactor 0 / 16 152 ms 89.110.145.254:7712 09:17:21
syncmaster�s cable indune 16 / 16 82 ms 74.132.153.183:27910 09:17:21
GRaFFiTi PainT ={Pub 3}= nitefactor 0 / 16 32 ms 69.93.11.66:27913 09:17:24
GRaFFiTi PainT ={CLaSSiC MaTCH 1}= newmap 0 / 32 34 ms 69.93.11.66:27914 09:17:24
GRaFFiTi PainT ={CLaSSiC MaTCH 2}= rally21 0 / 32 32 ms 69.93.11.66:27915 09:17:26
[OTB] Match 1 -
www.OTB-Clan.de yoy 0 / 16 171 ms 85.214.56.218:33333 09:17:26
[OTB] Match 2 -
www.OTB-Clan.de yoy 0 / 16 171 ms 85.214.56.218:44444 09:17:28
[OTB] Pub 1 -
www.OTB-Clan.de razzle 16 / 16 172 ms 85.214.56.218:23585 09:17:28
GRaFFiTi PainT ={CLaSSiC MaTCH 3}= airtime3 0 / 32 32 ms 69.93.11.66:27916 09:17:30
[OTB] Match 3 -
www.OTB-Clan.de yoy 0 / 16 171 ms 85.214.56.218:55555 09:17:30
Ck4400�s Server rome 0 / 16 171 ms 85.214.56.218:4400 09:17:32
[OTB] Pub 3 -
www.OTB-Clan.de jump 16 / 16 171 ms 85.214.56.218:24783 09:17:32
GRaFFiTi PainT ={CLaSSiC MaTCH 4}= back2back 0 / 32 32 ms 69.93.11.66:27917 09:17:35
[ch1ll] -- Match 3 -- shazam33 4 / 16 154 ms 89.110.145.254:11222 09:17:35
GRaFFiTi PainT ={PuB 2}= barrels 0 / 16 32 ms 69.93.11.66:27912 09:17:37
[ch1ll] -- Match 2 -- xbmap1 5 / 16 157 ms 89.110.145.254:44444 09:17:37
GRaFFiTi PainT ={Pub 0}= battle2 0 / 32 32 ms 69.93.11.66:27910 09:17:39
EV1-Alt - Beta Map Test Server beta/hca_jericho_b4 0 / 16 38 ms 70.85.9.178:27919 09:17:39
PodKarPacie_PL bigarenaball 4 / 14 209 ms 83.14.14.30:27910 09:17:41
.sI>Clan Sever airtime3 0 / 24 47 ms 75.126.13.18:27920 09:17:45
Clan uR Server rome 0 / 18 77 ms 208.116.49.98:27911 09:17:47
[KAF] Private 2 ################## midnight2 0 / 32 25 ms 64.27.12.194:27912 09:17:48
[KAF] Match 4 ################## midnight2 0 / 32 26 ms 64.27.12.194:27914 09:17:50
DP Pickup Game propaint1 0 / 16 38 ms 70.85.9.178:27923 09:17:56
World of Experience dodgeball 1 / 32 152 ms 88.191.24.208:27910 09:17:58
FRoZeN PBall2 >Public< pbsanctuary 0 / 12 97 ms 69.178.77.221:27910 09:17:58
Kil�s Paintball server ariejump50 1 / 10 103 ms 75.179.33.2:27910 09:18:00
Triskal�s server airtime3 0 / 6 70 ms 69.136.54.51:27910 09:18:00
PGP ONLY [-DarkP-] PGPub One. pbcup 0 / 32 160 ms 91.102.66.141:27910 09:18:02
[xP] SlAuGHteR HousE dopjump 0 / 16 121 ms 64.110.251.63:27910 09:18:02
w4r arenaball 0 / 8 18 ms 66.79.165.11:27010 09:18:05
[QeHs] Public 1 ||
www.clan-qehs.co.uk || GatewayGaming.co.uk propaint1 0 / 12 146 ms 91.197.34.20:27910 09:18:05
.Fr | detectiveHead anubis 0 / 32 153 ms 88.191.62.149:27910 09:18:07
[Just chillin-n-killin] arenaball 0 / 8 132 ms 71.241.127.248:63792 09:18:07
[KAF] Pub 3 ################## anubis 0 / 16 30 ms 64.27.12.194:27913 09:18:09
Paintball2 Server midnight 0 / 20 40 ms 69.234.32.95:27910 09:18:11
[PB]server2 dopjump 10 / 14 75 ms 69.14.75.70:27910 09:18:11
Black Devils Germany shock 4 / 8 238 ms 217.93.156.63:27910 09:18:13
EBI�s jump serv bombsaway 0 / 10 208 ms 85.23.35.19:27910 09:18:14
Paintball2 Server midnight 0 / 20 26 ms 69.234.32.95:55236 09:18:18