I wonder why graffiti doesn't have it. I guess it could be because I'm running the servers in debug mode, but I doubt it. I would think that would make it laggy for everybody, not just specific players.
[/quote]Well its not a network or hardare issue.
Target: 70.85.9.178
Date: 4/8/2007 (Sunday), 12:56:50 AM
Nodes: 13
Node Data
Node Net Reg IP Address Location Node Name
1 - - 67.9.104.56 San Antonio YOUR-4F9E465BB7
2 1 - 10.47.128.1 Unknown
3 2 1 24.28.133.136 San Antonio gig10-0-9.snantx6000-rtr1.satx.rr.com
4 2 1 24.28.129.22 San Antonio gig0-0-0.snantx6000-rtr3.texas.rr.com
5 3 1 72.179.205.9 Dallas gig2-1-0.dllatxl3-rtr1.texas.rr.com
6 4 2 8.9.232.77 Dallas te-9-2.car1.dallas1.level3.net
7 5 2 4.68.122.15 Dallas ae-13-51.car3.dallas1.level3.net
8 - - 0.0.0.0 Unknown No Response
9 - - 0.0.0.0 Unknown No Response
10 6 3 154.54.2.97 Dallas g4-0-0.core02.dfw01.atlas.cogentco.com
11 7 3 38.112.37.6 Dallas g0-4.na21.b006534-2.dfw01.atlas.cogentco.com
12 8 3 38.112.23.114 Dallas theplanet.demarc.cogentco.com
13 9 4 70.85.9.178 Dallas amateur-flix.com
Packet Data
Node High Low Avg Tot Lost
1 0 0 0 1 0
2 9 9 9 1 0
3 7 7 7 1 0
4 6 6 6 1 0
5 16 16 16 1 0
6 15 15 15 1 0
7 15 15 15 1 0
8 ---- ---- ---- 2 2
9 ---- ---- ---- 2 2
10 16 16 16 1 0
11 27 27 27 1 0
12 17 17 17 1 0
13 15 15 15 1 0
Target: 69.93.11.66
Date: 4/8/2007 (Sunday), 1:01:09 AM
Nodes: 15
Node Data
Node Net Reg IP Address Location Node Name
1 - - 67.9.104.56 San Antonio YOUR-4F9E465BB7
2 1 - 10.47.128.1 Unknown
3 2 1 24.28.133.136 San Antonio gig10-0-9.snantx6000-rtr1.satx.rr.com
4 2 1 24.28.129.22 San Antonio gig0-0-0.snantx6000-rtr3.texas.rr.com
5 2 1 24.28.129.18 San Antonio gig8-0-0.snantx6000-rtr4.texas.rr.com
6 3 1 72.179.205.33 Houston gig2-1-0.hstqtxl3-rtr1.texas.rr.com
7 4 2 4.79.88.25 Houston te-2-4.car1.houston1.level3.net
8 4 2 4.69.132.230 Dallas ae-5-5.ebr1.dallas1.level3.net
9 4 2 4.68.122.16 Dallas ae-14-51.car4.dallas1.level3.net
10 4 2 4.71.122.2 Dallas the-planet.car4.dallas1.level3.net
11 5 3 70.87.253.10 Unknown te7-2.dsr01.dllstx3.theplanet.com
12 5 3 70.87.253.118 Unknown 76.fd.5746.static.theplanet.com
13 6 3 12.96.160.58 Dallas vl2.asr01.dllstx2.theplanet.com
14 7 3 69.41.250.70 Dallas gi0-2.car14.dllstx2.theplanet.com
15 8 3 69.93.11.66 Dallas 42.b.5d45.static.theplanet.com
Packet Data
Node High Low Avg Tot Lost
1 0 0 0 1 0
2 7 7 7 1 0
3 8 8 8 1 0
4 8 8 8 1 0
5 8 8 8 1 0
6 13 13 13 1 0
7 17 17 17 1 0
8 27 27 27 1 0
9 23 23 23 1 0
10 24 24 24 1 0
11 25 25 25 1 0
12 16 16 16 1 0
13 24 24 24 1 0
14 18 18 18 1 0
15 20 20 20 1 0